
Girls Soccer - Game Statistics
Tuesday, August 31, 2021
|
|
| West Clermont | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Sam Buhler (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kyleigh Conrad (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Bella Dinan (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kayla Dinan (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Anna Downs (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Audrey Downs (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Anna Fite (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Hailey Kritz (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Layla Lammert (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sarah Lewis (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kaleigh Schirmer (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Faith Steinmetz (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Joy Steinmetz (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sydney Taylor (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Piper Tildo (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Jordyn Riffle (Jr) | 2 | 12 | 0.857 | 0.0 | |
| Team | 2 | 12 | 0.857 | 0.0 |
| Milford | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Lyric Birkley (Sr) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Sophie Wohl (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Team | 2 | 1 | 5 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Jessie Nagle (Jr) | 0 | 3 | 1.000 | 1.0 | |
| Team | 0 | 3 | 1.000 | 1.0 |

West Clermont
Milford