
Boys Soccer - Game Statistics
Monday, October 19, 2020
|
|
| Little Miami | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Colton Daughtery (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0 |
| Turpin | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Andrew Aquilla (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Shane Barrett (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jacob Bredle (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jonah Burns (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jack Cnota (Sr) | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 |
| Aidan Combs (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| TJ Crouse (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carter Flora (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nathan Hart (Jr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Hayden Jump (Fr) | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 |
| Brady Lent (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Danny Mangan (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Zander Pimenidis (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Andrew Prewitt (Sr) | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 |
| Noah Puttman (Jr) | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 |
| Johannes Schwarz (Sr) | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 |
| Brennan Shaw (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kyle Suter (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jacob Towne (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Carter Young (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 5 | 3 | 13 | 10 | 0.500 | 10 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Brycen Haucke (Jr) | 0 | 0 | 0.000 | 0.0 | |
| Max Kovall (Jr) | 1 | 3 | 0.750 | 0.0 | |
| Team | 1 | 3 | 0.750 | 0.0 |
Little Miami
Turpin