
Boys Soccer - Game Statistics
Monday, October 19, 2020
|
|
| Withrow |
|---|
| No stats available |
| Loveland | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Cole Brock (So) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Gavyn Caney (Jr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Ian Ciric (Fr) | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 |
| Kees Ciric (Sr) | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 |
| Max Flanders (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Helge Harris (Sr) | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 |
| Peyton Kubin (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Noah Lee (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Zach McHenry (Jr) | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 |
| Joseph Stepaniak (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Team | 7 | 7 | 21 | 7 | 1.000 | 7 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Sean Hollenkamp (Jr) | 0 | 1 | 1.000 | 0.5 | |
| Dylan Schwinn (So) | 0 | 2 | 1.000 | 0.5 | |
| Team | 0 | 3 | 1.000 | 1.0 |

Loveland