
Boys Soccer - Game Statistics
Tuesday, October 6, 2020
|
|
| Loveland | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Kees Ciric (Sr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Ryan Dillinger (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Helge Harris (Sr) | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 |
| Team | 3 | 1 | 7 | 3 | 1.000 | 3 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Dylan Schwinn (So) | 0 | 0 | 0.000 | 1.0 | |
| Team | 0 | 0 | 0.000 | 1.0 |
| Anderson | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Jack Barnhill (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Owen Brandon (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Tate Brandon (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Doug Bricker (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Zach Campbell (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sam Hughes (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Adam Jodrey (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Will Nobles (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Bennett Painter (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Zach Riesing (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Silas Shellenbarger (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jason Tiesman (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Hart Williams (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Ryan Sullivan (Jr) | 2 | 14 | 0.875 | 0.0 | |
| Team | 2 | 14 | 0.875 | 0.0 |

Loveland
Anderson