Boys Soccer - Game Statistics

Saturday, September 26, 2020

  McNicholas
 
1
   Anderson
 
3


McNicholas
Offense G A PTS SH SH% SOG SOG%
David Celesti (So) 0 0 0 0 0.000 0 0.000
Zach Fein (Jr) 0 0 0 0 0.000 0 0.000
Logan Folk (So) 0 0 0 0 0.000 0 0.000
Sam Fortin (Sr) 0 0 0 0 0.000 0 0.000
Zach Geiser (Jr) 0 0 0 0 0.000 0 0.000
Gus Gibbons (Sr) 0 0 0 0 0.000 0 0.000
Timmy Griffin (So) 1 0 2 0 0.000 0 0.000
Nate Kouche (So) 0 0 0 0 0.000 0 0.000
Mitch Lovdal (Jr) 0 0 0 0 0.000 0 0.000
Tyler Luckey (Jr) 0 0 0 0 0.000 0 0.000
Ian McDaniel (Sr) 0 0 0 0 0.000 0 0.000
Gavin Murray (Fr) 0 0 0 0 0.000 0 0.000
Sam Noble (So) 0 0 0 0 0.000 0 0.000
Tyler Walter (Sr) 0 0 0 0 0.000 0 0.000
Zach Wasserstrom (Jr) 0 0 0 0 0.000 0 0.000
Team 1 0 2 0 0.000 0 0.000

Defense GA SV SV% SHO  
Grady Collins (Jr) 2 5 0.714 0.0  
Carson Zurmehly (Fr) 1 4 0.800 0.0  
Team 3 9 0.750 0.0  


Anderson
Offense G A PTS SH SH% SOG SOG%
Jack Barnhill (Fr) 0 0 0 2 0.000 1 0.500
Owen Brandon (Sr) 0 0 0 0 0.000 0 0.000
Tate Brandon (So) 0 0 0 0 0.000 0 0.000
Doug Bricker (Sr) 0 0 0 0 0.000 0 0.000
Zach Campbell (Jr) 0 0 0 0 0.000 0 0.000
AJ Gould (So) 0 0 0 0 0.000 0 0.000
Nate Horstman (Sr) 0 0 0 0 0.000 0 0.000
Sam Hughes (So) 0 1 1 2 0.000 2 1.000
Adam Jodrey (Jr) 0 0 0 0 0.000 0 0.000
Landon Mohr (Jr) 0 0 0 0 0.000 0 0.000
Jack Nobles (Sr) 0 0 0 0 0.000 0 0.000
Will Nobles (Jr) 2 1 5 4 0.500 3 0.750
Bennett Painter (So) 0 0 0 2 0.000 1 0.500
Zach Riesing (Sr) 0 0 0 0 0.000 0 0.000
Zach Santorelli (Sr) 1 1 3 5 0.200 3 0.600
Silas Shellenbarger (Fr) 0 1 1 1 0.000 1 1.000
Jason Tiesman (Fr) 0 0 0 2 0.000 0 0.000
Hart Williams (Sr) 0 0 0 0 0.000 0 0.000
Team 3 4 10 18 0.167 11 0.611

Defense GA SV SV% SHO  
Ryan Sullivan (Jr) 1 7 0.875 0.0  
Team 1 7 0.875 0.0