
Boys Lacrosse - Game Statistics
Saturday, April 26, 2025
|
|
| Walnut Hills | ||||||
|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT |
| Jude Ormsby (Jr) | 1 | 1 | 0 | 0 | 0 | 0 |
| Fender Sardo (Sr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Wilcoxon (Sr) | 0 | 0 | 4 | 0 | 0 | 0 |
| George Wirtz (Sr) | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 2 | 1 | 4 | 0 | 0 | 0 |
| Defense | SV | |
|---|---|---|
| Fender Sardo (Sr) | 10 | |
| Team | 10 |
| Lebanon | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT | |
| Trevor Barr (Fr) | 1 | 0 | 1 | 0 | 0 | 0 | |
| Cole Buchert (Sr) | 0 | 0 | 3 | 0 | 0 | 0 | |
| Cam Burten (So) | 0 | 0 | 3 | 0 | 1 | 0 | |
| Isaac Butler (So) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Carson Campbell (Jr) | 0 | 0 | 0 | 0 | 1 | 0 | |
| Caden Combs (Fr) | 1 | 0 | 0 | 0 | 0 | 0 | |
| Luke DiMichael (Sr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Gabe Dorfmueller (Sr) | 0 | 0 | 2 | 0 | 0 | 0 | |
| Josh Harker (So) | 1 | 0 | 0 | 0 | 1 | 0 | |
| Sam Koerner (Sr) | 1 | 0 | 2 | 0 | 1 | 0 | |
| Ryan Minor (So) | 1 | 1 | 3 | 0 | 0 | 0 | |
| Hudson Newman (Sr) | 6 | 1 | 6 | 0 | 4 | 0 | |
| Beckett Niswonger (Jr) | 4 | 1 | 3 | 0 | 2 | 0 | |
| Isaac Parlett (Sr) | 3 | 1 | 2 | 0 | 2 | 0 | |
| Mason Reed (Fr) | 0 | 0 | 3 | 3 | 1 | 0 | |
| Will Sands (So) | 0 | 0 | 2 | 0 | 1 | 0 | |
| Morgan Schepker (Sr) | 0 | 0 | 9 | 12 | 1 | 0 | |
| Dylan Stallings (Sr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Charlie Stimmell III (Sr) | 0 | 0 | 0 | 0 | 1 | 0 | |
| Bryce Woehrmyer (So) | 2 | 1 | 8 | 0 | 1 | 0 | |
| Team | 20 | 5 | 50 | 15 | 17 | 0 | |
| Defense | SV | |
|---|---|---|
| Dylan Stallings (Sr) | 3 | |
| Team | 3 |
Walnut Hills
Lebanon