
Boys Lacrosse - Game Statistics
Wednesday, April 9, 2025
|
|
| Loveland | ||||||
|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT |
| Lincoln Boldizsar (Jr) | 0 | 0 | 1 | 0 | 1 | 0 |
| Luke Daugherty (So) | 1 | 0 | 0 | 0 | 0 | 0 |
| Gabe Dietz (Jr) | 0 | 0 | 3 | 0 | 0 | 0 |
| Andrew Duermit (So) | 0 | 0 | 0 | 0 | 1 | 0 |
| Hudson Fahey (Jr) | 0 | 0 | 2 | 1 | 2 | 0 |
| Nicky Gordon (So) | 0 | 0 | 3 | 0 | 1 | 0 |
| Kyle Harden (So) | 0 | 0 | 4 | 0 | 4 | 0 |
| Adam King (Jr) | 1 | 0 | 3 | 0 | 1 | 0 |
| Matt Koehne (Sr) | 0 | 1 | 3 | 0 | 1 | 0 |
| Sawyer Muchmore (Sr) | 1 | 1 | 2 | 0 | 1 | 0 |
| Josiah Polkow (Sr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Brendon Salm (So) | 0 | 0 | 3 | 0 | 2 | 0 |
| Aevin Serra (Fr) | 0 | 0 | 0 | 2 | 0 | 0 |
| Will Weikert (Jr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 3 | 2 | 25 | 3 | 14 | 0 |
| Defense | SV | |
|---|---|---|
| Will Weikert (Jr) | 11 | |
| Team | 11 |
| Moeller |
|---|
| No stats available |
Loveland
Moeller