
Boys Lacrosse - Game Statistics
Friday, April 11, 2025
|
|
| La Salle |
|---|
| No stats available |
| Kings | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT | |
| Brice Campbell (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jackson Chappell (So) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Liam Cron (Jr) | 0 | 0 | 1 | 0 | 2 | 0 | |
| Quinn Davis (Jr) | 1 | 0 | 5 | 0 | 1 | 0 | |
| Zach Hoying (Sr) | 1 | 0 | 4 | 0 | 3 | 0 | |
| Will Kimple (Jr) | 0 | 1 | 3 | 0 | 0 | 0 | |
| Reid Lindblade (Sr) | 0 | 0 | 3 | 0 | 2 | 0 | |
| Ben Lockwood (Jr) | 0 | 0 | 2 | 0 | 0 | 0 | |
| Nate Macy (So) | 0 | 0 | 2 | 0 | 1 | 0 | |
| Gavin Modesto (Fr) | 2 | 1 | 4 | 0 | 1 | 0 | |
| Brody Pachko (Sr) | 0 | 0 | 2 | 0 | 1 | 0 | |
| Logan Reyes (Jr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Simonson (Fr) | 2 | 0 | 3 | 0 | 1 | 0 | |
| Sam Strickland (Sr) | 1 | 0 | 12 | 16 | 1 | 0 | |
| Henry VonAllmen (So) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Caden Walker (Sr) | 4 | 0 | 2 | 0 | 0 | 0 | |
| Team | 12 | 2 | 45 | 16 | 13 | 0 | |
| Defense | SV | |
|---|---|---|
| Logan Reyes (Jr) | 3 | |
| Henry VonAllmen (So) | 2 | |
| Team | 5 |
La Salle
Kings