
Boys Lacrosse - Game Statistics
Friday, April 4, 2025
|
|
| Oakwood |
|---|
| No stats available |
| Little Miami | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT | |
| Austin Beaver (Jr) | 0 | 0 | 2 | 0 | 0 | 0 | |
| Micah Bronner (So) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jayden Burwick (Jr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Colton Coomer (Sr) | 1 | 0 | 0 | 2 | 0 | 0 | |
| Lincoln Engelhart (Jr) | 0 | 0 | 2 | 5 | 2 | 0 | |
| Tyler Fallat (Jr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eli Feuerbach (Jr) | 2 | 0 | 4 | 0 | 2 | 0 | |
| Rylan Howard (Jr) | 0 | 0 | 3 | 0 | 0 | 0 | |
| Will Keeney (So) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Carter Kissick (Jr) | 0 | 0 | 0 | 0 | 1 | 0 | |
| Hudson McDowell (Jr) | 0 | 1 | 1 | 0 | 1 | 0 | |
| Cooper Miles (Fr) | 0 | 2 | 5 | 0 | 1 | 0 | |
| Ian Patrick (Fr) | 0 | 0 | 3 | 4 | 0 | 0 | |
| Zeke Timler (So) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Andrew Timmerman (Fr) | 0 | 0 | 0 | 0 | 1 | 0 | |
| Clayton Wethington (Jr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Team | 3 | 3 | 24 | 11 | 8 | 0 | |
| Defense | SV | |
|---|---|---|
| Rylan Howard (Jr) | 13 | |
| Team | 13 |
Little Miami