
Boys Lacrosse - Game Statistics
Monday, May 5, 2025
|
|
| Elder |
|---|
| No stats available |
| Lebanon | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT | |
| Zach Amburgy (Jr) | 0 | 0 | 1 | 0 | 1 | 0 | |
| Carter Bowman (Jr) | 0 | 0 | 2 | 0 | 1 | 0 | |
| Carson Campbell (Jr) | 0 | 0 | 1 | 0 | 2 | 0 | |
| Luke DiMichael (Sr) | 0 | 0 | 4 | 0 | 2 | 0 | |
| Gabe Dorfmueller (Sr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sam Koerner (Sr) | 2 | 0 | 4 | 0 | 3 | 0 | |
| Ryan Minor (So) | 1 | 2 | 0 | 0 | 1 | 0 | |
| Hudson Newman (Sr) | 3 | 0 | 2 | 0 | 3 | 0 | |
| Beckett Niswonger (Jr) | 1 | 1 | 2 | 0 | 0 | 0 | |
| Isaac Parlett (Sr) | 2 | 0 | 0 | 0 | 1 | 0 | |
| Will Sands (So) | 0 | 0 | 7 | 0 | 6 | 0 | |
| Morgan Schepker (Sr) | 0 | 0 | 3 | 3 | 1 | 0 | |
| Dylan Stallings (Sr) | 0 | 0 | 3 | 0 | 0 | 0 | |
| Bryce Woehrmyer (So) | 0 | 0 | 4 | 0 | 0 | 0 | |
| Team | 9 | 3 | 34 | 3 | 21 | 0 | |
| Defense | SV | |
|---|---|---|
| Dylan Stallings (Sr) | 21 | |
| Team | 21 |
Elder
Lebanon