
Girls Lacrosse - Game Statistics
Tuesday, May 18, 2021
|
|
| Walnut Hills | ||||||
|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT |
| Sophia Bahri (Jr) | 3 | 1 | 0 | 0 | 0 | 0 |
| Tyler Bowers (Fr) | 1 | 1 | 3 | 3 | 1 | 0 |
| Talia Brisben (Sr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Aliza Campbell (Sr) | 1 | 0 | 2 | 0 | 0 | 0 |
| Addison Curp (Fr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Josie DeBruer (Fr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Marie Flessa (Fr) | 0 | 0 | 2 | 1 | 0 | 0 |
| Kate Hurst (Jr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Annabelle Johnson (Sr) | 0 | 0 | 2 | 0 | 0 | 0 |
| Mary Leonardi (Sr) | 0 | 1 | 0 | 0 | 0 | 0 |
| Ella Mangan (Jr) | 1 | 0 | 0 | 0 | 0 | 0 |
| Abby Miller (Sr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Gabrielle Nelson (So) | 1 | 0 | 5 | 1 | 2 | 0 |
| Ryleigh Sanborn (Sr) | 0 | 0 | 3 | 0 | 1 | 0 |
| Brooklyn Shafer (So) | 0 | 0 | 0 | 0 | 0 | 0 |
| Lila Suggs (Sr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Team | 7 | 3 | 19 | 5 | 4 | 0 |
| Defense | SV | |
|---|---|---|
| Annabelle Johnson (Sr) | 11 | |
| Team | 11 |
| Mount Notre Dame |
|---|
| No stats available |

Walnut Hills
Mount Notre Dame