Boys Bowling - Match Statistics
Thursday, February 8, 2024
Lebanon | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Steven Kramer | 217 | 200 | 417 | 208.5 | ||||
Tommy Hollon | 186 | 212 | 398 | 199.0 | ||||
Tanner Boyd | 187 | 194 | 381 | 190.5 | ||||
Gionni Williams | 216 | 160 | 376 | 188.0 | ||||
Hunter McElhaney | 194 | 158 | 352 | 176.0 | ||||
REGULAR GAMES TOTAL | 1000 | 924 | 1924 | 962.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
203 | 188 | 193 | 151 | 735 | 183.8 | |||
TOTALS | PINS | |||||||
2659 |
Monroe | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |