
Boys Bowling - Match Statistics
Tuesday, January 25, 2022
| Winton Woods | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Blake Jones | 113 | 108 | 221 | 110.5 | ||||
| D. J. McClendon | 13 | 145 | 158 | 79.0 | ||||
| REGULAR GAMES TOTAL | 126 | 253 | 379 | 189.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 122 | 74 | 131 | 142 | 469 | 117.3 | |||
| TOTALS | PINS | |||||||
| 848 | ||||||||
| Lebanon | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Connor Cummings | 159 | 178 | 337 | 168.5 | ||||
| Cooper Cummings | 225 | 225 | 225.0 | |||||
| Raymond Sparks | 216 | 216 | 216.0 | |||||
| Steven Kramer | 216 | 216 | 216.0 | |||||
| Austin Brown | 169 | 169 | 169.0 | |||||
| Jakob Pelfrey | 162 | 162 | 162.0 | |||||
| Bowler #2 Sub | 160 | 160 | 160.0 | |||||
| Bowler #1 Sub | 154 | 154 | 154.0 | |||||
| Bowler #1 Sub | 135 | 135 | 135.0 | |||||
| REGULAR GAMES TOTAL | 895 | 879 | 1774 | 887.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 149 | 169 | 151 | 149 | 618 | 154.5 | |||
| TOTALS | PINS | |||||||
| 2392 | ||||||||
