

Boys Bowling - Match Statistics
Monday, February 7, 2022
Winton Woods | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
D. J. McClendon | 153 | 134 | 287 | 143.5 | ||||
Blake Jones | 143 | 103 | 246 | 123.0 | ||||
Jaylen Gooding | 120 | 124 | 244 | 122.0 | ||||
Tyler Gooding | 103 | 133 | 236 | 118.0 | ||||
Jordan Graves | 80 | 80 | 160 | 80.0 | ||||
REGULAR GAMES TOTAL | 599 | 574 | 1173 | 586.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
127 | 120 | 84 | 99 | 430 | 107.5 | |||
TOTALS | PINS | |||||||
1603 |
Walnut Hills | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nick Walro | 176 | 198 | 374 | 187.0 | ||||
Andrew Immerman | 177 | 143 | 320 | 160.0 | ||||
Benjamin Immerman | 159 | 127 | 286 | 143.0 | ||||
William Fuchs | 161 | 123 | 284 | 142.0 | ||||
Liam Cruise | 137 | 145 | 282 | 141.0 | ||||
REGULAR GAMES TOTAL | 810 | 736 | 1546 | 773.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
138 | 160 | 156 | 178 | 632 | 158.0 | |||
TOTALS | PINS | |||||||
2178 |