
 
                Girls Bowling - Match Statistics
Thursday, January 30, 2020
| Turpin | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| Julianne Cheney | 150 | 167 | 317 | 158.5 | ||||
| Claire Wiley | 169 | 141 | 310 | 155.0 | ||||
| Angelina Wehrman | 122 | 156 | 278 | 139.0 | ||||
| Alyssa Haverstraw | 130 | 130 | 130.0 | |||||
| Nadia Ruano | 126 | 126 | 126.0 | |||||
| Ava Calvert | 105 | 105 | 105.0 | |||||
| Combined Bowler | 105 | 105 | 105.0 | |||||
| REGULAR GAMES TOTAL | 676 | 695 | 1371 | 685.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| 144 | 138 | 122 | 116 | 520 | 130.0 | |||
| TOTALS | PINS | |||||||
| 1891 | ||||||||
| Kings | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| Sydni Baker | 154 | 128 | 282 | 141.0 | ||||
| Lucy Pratel | 128 | 153 | 281 | 140.5 | ||||
| Lindsay Abbott | 149 | 123 | 272 | 136.0 | ||||
| Savannah Wood | 124 | 114 | 238 | 119.0 | ||||
| Gracie Kocher | 100 | 100 | 100.0 | |||||
| Sub Bowler | 97 | 97 | 97.0 | |||||
| REGULAR GAMES TOTAL | 655 | 615 | 1270 | 635.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| 145 | 181 | 106 | 117 | 549 | 137.3 | |||
| TOTALS | PINS | |||||||
| 1819 | ||||||||

