
Boys Bowling - Match Statistics
Tuesday, January 7, 2020
| Milford | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| A.J. Kaylor | 216 | 184 | 400 | 200.0 | ||||
| Franklin Abt | 193 | 206 | 399 | 199.5 | ||||
| Chase Naylor | 165 | 181 | 346 | 173.0 | ||||
| Kyle Fanning | 177 | 131 | 308 | 154.0 | ||||
| REGULAR GAMES TOTAL | 751 | 702 | 1453 | 726.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 170 | 174 | 165 | 213 | 722 | 180.5 | |||
| TOTALS | PINS | |||||||
| 2175 | ||||||||
| Anderson | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Bryan Smith | 140 | 154 | 294 | 147.0 | ||||
| Jacob Stephens | 124 | 143 | 267 | 133.5 | ||||
| Doug Matthews | 141 | 120 | 261 | 130.5 | ||||
| Peyton Holden | 136 | 136 | 136.0 | |||||
| Caleb McOwen | 122 | 122 | 122.0 | |||||
| combined Bowler#1 | 122 | 122 | 122.0 | |||||
| Xander McFadden | 118 | 118 | 118.0 | |||||
| REGULAR GAMES TOTAL | 659 | 661 | 1320 | 660.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 123 | 145 | 156 | 88 | 512 | 128.0 | |||
| TOTALS | PINS | |||||||
| 1832 | ||||||||
