
Boys Bowling
| Individual Leaders - Conference Games | |||||||
|---|---|---|---|---|---|---|---|
| NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
| 1 | Matthew Alvear | Lebanon | 22 | 4796 | 218.0 | 279 | 480 |
| 2 | Connor Burns | Loveland | 8 | 1685 | 210.6 | 226 | 450 |
| 3 | Ashton Lack | West Clermont | 21 | 4420 | 210.5 | 287 | 472 |
| 4 | Tyler Schwinn | Loveland | 6 | 1235 | 205.8 | 244 | 435 |
| 5 | Graham Johnston | West Clermont | 17 | 3480 | 204.7 | 247 | 479 |
| 6 | Carson Turner | Lebanon | 19 | 3842 | 202.2 | 256 | 459 |
| 7 | Ryan Pelfrey | Lebanon | 14 | 2830 | 202.1 | 237 | 422 |
| 8 | David "DJ" Lack | West Clermont | 16 | 3223 | 201.4 | 266 | 458 |
| 9 | Noah Copley | Anderson | 12 | 2402 | 200.2 | 228 | 419 |
| 10 | Kian Bronner | Loveland | 8 | 1583 | 197.9 | 256 | 481 |
| 11 | Connor Copeland | Lebanon | 20 | 3953 | 197.7 | 257 | 478 |
| 12 | Matthew Samples | West Clermont | 21 | 4144 | 197.3 | 258 | 444 |
| 13 | Ty Barrett | West Clermont | 21 | 4142 | 197.2 | 279 | 489 |
| 14 | Ryan Kober | Lebanon | 15 | 2956 | 197.1 | 242 | 435 |
| 15 | Brennan Pirk | Kings | 19 | 3666 | 193.0 | 251 | 452 |
| 16 | Andrew Ray | Milford | 20 | 3857 | 192.9 | 259 | 427 |
| 17 | Liam Cummins | Lebanon | 5 | 956 | 191.2 | 259 | 0 |
| 18 | Alex Meshew | Milford | 19 | 3580 | 188.4 | 257 | 458 |
| 19 | Corry Gates | Lebanon | 7 | 1310 | 187.1 | 244 | 0 |
| 20 | Aiden Johnson | Walnut Hills | 18 | 3313 | 184.1 | 265 | 451 |
| 21 | Jude Foreman | Loveland | 8 | 1448 | 181.0 | 209 | 379 |
| 22 | Miles Gross | Kings | 16 | 2883 | 180.2 | 220 | 406 |
| 23 | Elijah Macharia | Milford | 19 | 3363 | 177.0 | 221 | 431 |
| 24 | Brady Strub | Turpin | 10 | 1769 | 176.9 | 200 | 397 |
| 25 | Mario Colbert | Winton Woods | 15 | 2633 | 175.5 | 235 | 422 |
| 26 | Casey Byrdwell | Kings | 15 | 2623 | 174.9 | 236 | 418 |
| 27 | Jaxon Brown | Anderson | 11 | 1904 | 173.1 | 202 | 384 |
| 28 | Braxton Riepenhoff | Kings | 18 | 3054 | 169.7 | 223 | 395 |
| 29 | Andrew Kadon | Milford | 16 | 2678 | 167.4 | 204 | 373 |
| 30 | Peyton Bailey | Milford | 16 | 2631 | 164.4 | 208 | 337 |
| 31 | Conner Colton | Anderson | 11 | 1774 | 161.3 | 243 | 388 |
| 32 | Bowler #1 Sub | Lebanon | 7 | 1126 | 160.9 | 185 | 328 |
| 33 | Jaden McMillian | Kings | 14 | 2234 | 159.6 | 203 | 385 |
| 34 | Jordan Babb | Kings | 7 | 1108 | 158.3 | 197 | 371 |
| 35 | Isaiah Flohre | Milford | 11 | 1720 | 156.4 | 224 | 320 |
| 36 | Liam Bitzer | Anderson | 9 | 1403 | 155.9 | 192 | 355 |
| 37 | Connor McFarland | Anderson | 7 | 1080 | 154.3 | 189 | 364 |
| 38 | Luke Kregor | Anderson | 9 | 1383 | 153.7 | 191 | 363 |
| 39 | Abram Fightmaster | Milford | 5 | 760 | 152.0 | 172 | 0 |
| 40 | Jackson Winialski | Turpin | 12 | 1814 | 151.2 | 193 | 347 |
| 41 | Felix Moore | Walnut Hills | 16 | 2403 | 150.2 | 182 | 332 |
| 42 | Paul Sellinger | Walnut Hills | 16 | 2387 | 149.2 | 185 | 328 |
| 43 | Marquelle Scott | Winton Woods | 13 | 1937 | 149.0 | 204 | 402 |
| 44 | Andrew Webber | Little Miami | 16 | 2340 | 146.3 | 172 | 316 |
| 45 | Ayden Paige | Winton Woods | 16 | 2270 | 141.9 | 210 | 381 |
| 46 | 1 sub | West Clermont | 6 | 848 | 141.3 | 169 | 0 |
| 47 | Hunter Varney | Turpin | 11 | 1507 | 137.0 | 190 | 330 |
| 48 | Michael Heckscher | Little Miami | 14 | 1894 | 135.3 | 163 | 319 |
| 49 | Sub Bowler | Kings | 7 | 934 | 133.4 | 169 | 299 |
| 50 | Matthew Broermann | Little Miami | 10 | 1328 | 132.8 | 176 | 320 |
| 51 | Brock Nelson | Turpin | 12 | 1563 | 130.3 | 164 | 322 |
| 52 | Jordan Steinmetz | Little Miami | 12 | 1544 | 128.7 | 160 | 307 |
| 53 | Brady Thompson | Little Miami | 14 | 1715 | 122.5 | 177 | 334 |
| 54 | Ethan Shane | Little Miami | 6 | 727 | 121.2 | 176 | 239 |
| 55 | Owen Smith | Walnut Hills | 11 | 1297 | 117.9 | 142 | 256 |
| 56 | Terrell Hooker | Walnut Hills | 14 | 1556 | 111.1 | 172 | 296 |
| 57 | Kayden Crenshaw | Winton Woods | 12 | 1264 | 105.3 | 145 | 253 |
| 58 | Remy Santini | Little Miami | 5 | 521 | 104.2 | 132 | 224 |
| 59 | Dwayne Smith | Winton Woods | 14 | 1413 | 100.9 | 129 | 217 |
| 60 | Westley Duermit | Turpin | 6 | 533 | 88.8 | 120 | 0 |
| 61 | Isaiah Smith | Winton Woods | 8 | 676 | 84.5 | 117 | 213 |
| 62 | Nick Pramaggiore | Turpin | 5 | 367 | 73.4 | 94 | 0 |
* To qualify, a player must have bowled at least 5 games.

