
Boys Bowling
| Individual Leaders - Conference Games | |||||||
|---|---|---|---|---|---|---|---|
| NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
| 1 | Matthew Alvear | Lebanon | 51 | 11133 | 218.3 | 279 | 489 |
| 2 | Ashton Lack | West Clermont | 47 | 9911 | 210.9 | 287 | 505 |
| 3 | Matthew Samples | West Clermont | 49 | 10084 | 205.8 | 267 | 524 |
| 4 | Carson Turner | Lebanon | 49 | 10082 | 205.8 | 268 | 494 |
| 5 | Ty Barrett | West Clermont | 49 | 10035 | 204.8 | 279 | 493 |
| 6 | Connor Burns | Loveland | 31 | 6304 | 203.4 | 253 | 450 |
| 7 | Ryan Pelfrey | Lebanon | 42 | 8466 | 201.6 | 268 | 523 |
| 8 | Graham Johnston | West Clermont | 42 | 8462 | 201.5 | 257 | 479 |
| 9 | Connor Copeland | Lebanon | 49 | 9831 | 200.6 | 257 | 478 |
| 10 | Andrew Ray | Milford | 42 | 8361 | 199.1 | 278 | 502 |
| 11 | Tyler Schwinn | Loveland | 34 | 6695 | 196.9 | 249 | 474 |
| 12 | David "DJ" Lack | West Clermont | 36 | 7060 | 196.1 | 266 | 458 |
| 13 | Ryan Kober | Lebanon | 41 | 8036 | 196.0 | 264 | 450 |
| 14 | Alex Meshew | Milford | 38 | 7388 | 194.4 | 257 | 458 |
| 15 | Noah Copley | Anderson | 40 | 7757 | 193.9 | 257 | 456 |
| 16 | Brennan Pirk | Kings | 38 | 7368 | 193.9 | 251 | 452 |
| 17 | Kian Bronner | Loveland | 36 | 6937 | 192.7 | 256 | 481 |
| 18 | Aiden Johnson | Walnut Hills | 39 | 7375 | 189.1 | 265 | 458 |
| 19 | Elijah Macharia | Milford | 43 | 7986 | 185.7 | 264 | 476 |
| 20 | Jaxon Brown | Anderson | 39 | 7090 | 181.8 | 226 | 395 |
| 21 | Casey Byrdwell | Kings | 31 | 5633 | 181.7 | 242 | 442 |
| 22 | Miles Gross | Kings | 30 | 5423 | 180.8 | 220 | 406 |
| 23 | Miles Ewald | Loveland | 24 | 4261 | 177.5 | 250 | 437 |
| 24 | Mario Colbert | Winton Woods | 38 | 6746 | 177.5 | 246 | 456 |
| 25 | Conner Colton | Anderson | 41 | 7263 | 177.2 | 258 | 436 |
| 26 | Jude Foreman | Loveland | 26 | 4587 | 176.4 | 266 | 403 |
| 27 | Jaden McMillian | Kings | 36 | 6263 | 174.0 | 246 | 429 |
| 28 | Braxton Riepenhoff | Kings | 32 | 5523 | 172.6 | 223 | 434 |
| 29 | Jordan Babb | Kings | 16 | 2734 | 170.9 | 209 | 373 |
| 30 | Brady Strub | Turpin | 27 | 4603 | 170.5 | 214 | 397 |
| 31 | Tyson Hendrix | Loveland | 15 | 2518 | 167.9 | 207 | 396 |
| 32 | Connor McFarland | Anderson | 32 | 5355 | 167.3 | 240 | 397 |
| 33 | Andrew Kadon | Milford | 39 | 6464 | 165.7 | 214 | 384 |
| 34 | Jackson Winialski | Turpin | 28 | 4546 | 162.4 | 221 | 394 |
| 35 | Peyton Bailey | Milford | 30 | 4826 | 160.9 | 208 | 337 |
| 36 | Bowler #1 Sub | Lebanon | 17 | 2697 | 158.7 | 185 | 328 |
| 37 | Luke Kregor | Anderson | 22 | 3478 | 158.1 | 226 | 430 |
| 38 | Ayden Paige | Winton Woods | 39 | 6138 | 157.4 | 210 | 381 |
| 39 | Isaiah Flohre | Milford | 23 | 3516 | 152.9 | 224 | 320 |
| 40 | Graysen Cole | Little Miami | 21 | 3200 | 152.4 | 200 | 348 |
| 41 | Liam Bitzer | Anderson | 23 | 3503 | 152.3 | 192 | 355 |
| 42 | Marquelle Scott | Winton Woods | 35 | 5306 | 151.6 | 204 | 402 |
| 43 | Felix Moore | Walnut Hills | 32 | 4845 | 151.4 | 219 | 365 |
| 44 | Paul Sellinger | Walnut Hills | 40 | 6016 | 150.4 | 202 | 351 |
| 45 | Andrew Webber | Little Miami | 34 | 5003 | 147.2 | 182 | 335 |
| 46 | Matthew Broermann | Little Miami | 31 | 4547 | 146.7 | 204 | 373 |
| 47 | Hunter Varney | Turpin | 28 | 4006 | 143.1 | 215 | 363 |
| 48 | Sub Bowler | Kings | 24 | 3394 | 141.4 | 178 | 315 |
| 49 | 1 sub | West Clermont | 14 | 1963 | 140.2 | 171 | 287 |
| 50 | Michael Heckscher | Little Miami | 25 | 3349 | 134.0 | 170 | 319 |
| 51 | Brady Thompson | Little Miami | 33 | 4393 | 133.1 | 195 | 334 |
| 52 | Brock Nelson | Turpin | 28 | 3680 | 131.4 | 173 | 334 |
| 53 | Jordan Steinmetz | Little Miami | 21 | 2690 | 128.1 | 187 | 307 |
| 54 | Owen Smith | Walnut Hills | 31 | 3809 | 122.9 | 222 | 382 |
| 55 | Bowler Sub 1 | Anderson | 17 | 2086 | 122.7 | 153 | 270 |
| 56 | Kayden Crenshaw | Winton Woods | 31 | 3658 | 118.0 | 173 | 321 |
| 57 | Terrell Hooker | Walnut Hills | 25 | 2921 | 116.8 | 172 | 296 |
| 58 | Devon Tucker | Walnut Hills | 10 | 1146 | 114.6 | 140 | 279 |
| 59 | Dwayne Smith | Winton Woods | 36 | 4104 | 114.0 | 174 | 289 |
| 60 | Dyson Brenner | Walnut Hills | 13 | 1358 | 104.5 | 148 | 253 |
| 61 | Teddy Houghton | Turpin | 11 | 972 | 88.4 | 114 | 0 |
| 62 | Nick Pramaggiore | Turpin | 10 | 830 | 83.0 | 108 | 0 |
| 63 | Isaiah Smith | Winton Woods | 16 | 1314 | 82.1 | 117 | 213 |
* To qualify, a player must have bowled at least 10 games.

