
Kings
Boys Bowling
| Results | |||
|---|---|---|---|
| Nov. 2025 | RESULT | LOCATION | |
| Mon. 17 | Mason 2824 Kings 2381 | Match Details | |
| Tue. 18 | Ross 2637 Kings 2507 | Match Details | |
| Dec. 2025 | RESULT | LOCATION | |
| Wed. 3 | Monroe 2466 Kings 2307 | Eastern Lanes | Match Details |
| Thu. 4 | Kings 2716 Turpin 1828 | Mason Bowl | Match Details |
| Mon. 8 | Kings 2216 Walnut Hills 1963 | Stone Lanes | Match Details |
| Tue. 9 | Kings 2680 Goshen 2491 | Mason Bowl | Match Details |
| Wed. 10 | Fairfield 2442 Kings 2217 | RollHouse Fairfield | Match Details |
| Tue. 16 | Kings 2589 Wilmington 2438 | Mason Bowl | Match Details |
| Wed. 17 | Milford 2204 Kings 2090 | The Pin Deck | Match Details |
| Fri. 19 | Lebanon 2624 Kings 2242 | Eastern Lanes | Match Details |
| Jan. 2026 | RESULT | LOCATION | |
| Tue. 6 | Loveland 2575 Kings 2276 | Mason Bowl | Match Details |
| Wed. 7 | Ross 2729 Kings 2455 | Northwest Lanes | Match Details |
| Tue. 13 | Lebanon 2811 Kings 2800 | Mason Bowl | Match Details |
| Wed. 14 | West Clermont 2774 Kings 2392 | Cherry Grove Lanes | Match Details |
| Tue. 20 | Kings 2477 Little Miami 2085 | Mason Bowl | Match Details |
| Thu. 22 | Oak Hills 2466 Kings 2294 | Western Bowl | Match Details |
| Wed. 28 | Kings 2532 Anderson 2486 | Cherry Grove Lanes | Match Details |
| Schedule | |||
|---|---|---|---|
| Feb. 2026 | TIME | OPPONENT | LOCATION |
| Tue. 3 | 03:30 PM | Milford at Kings | Mason Bowl |
| Mon. 9 | 03:30 PM | Kings at Winton Woods | RollHouse Fairfield |
| Tue. 10 | 03:30 PM | Kings at Moeller/MND | Mason Bowl |
| Fri. 13 | TBA | Kings at ECC Tournament | RollHouse Fairfield |

