Lebanon
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Sophie Abrams (Jr) 30 105 36 44 5 6 2 24 22 0.483 0.419
Jenna Callahan (Sr) 30 74 23 26 3 1 0 11 7 0.461 0.351
Brianna Carter (Sr) 29 80 23 30 4 0 0 19 2 0.438 0.375
Bella Flannery (So) 1 1 1 0 0 0 0 1 0 0.500 0.000
Taylor Garrett (Fr) 9 7 8 3 0 0 0 0 1 0.636 0.429
Avery Givens (Sr) 18 31 5 10 2 0 1 7 0 0.432 0.323
Kyra Heyser (Sr) 11 12 5 3 0 0 0 0 1 0.526 0.250
Claire Kindell (Jr) 26 54 15 13 1 0 0 20 1 0.306 0.241
Caitlyn Kober (Sr) 13 6 11 3 0 1 0 1 0 0.667 0.500
Kylie Kopp (Jr) 27 61 1 16 2 0 0 13 0 0.416 0.262
Skyler Perfetti (Sr) 22 11 27 0 0 0 0 0 6 0.421 0.000
Ahkendel Rue (Fr) 2 1 0 1 0 0 0 1 0 1.000 1.000
Emma Sheidler (So) 30 90 23 35 2 1 0 18 16 0.450 0.389
Sophia Sheidler (Sr) 30 78 9 31 8 1 4 27 0 0.546 0.397
Paislie Stansberry (So) 28 73 16 17 0 4 1 22 3 0.385 0.233
Mylee Stone (Fr) 3 1 3 1 0 0 0 1 1 1.000 1.000
Georgia Underwood (So) 30 96 23 34 3 1 0 28 9 0.390 0.354
Totals   781 229 267 30 15 8 193 69 0.447 0.342

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Caitlyn Kober (Sr) 2 4.1 1 0 0 2 0 2.538 6.462
Lilah Martin (So) 1 7.0 0 1 0 0 0 2.143 7.000
Sophia Sheidler (Sr) 26 150.2 17 9 0 244 8 1.009 1.673
Paislie Stansberry (So) 7 21.0 2 0 0 34 1 1.810 5.667
Mylee Stone (Fr) 1 1.0 0 0 0 1 0 2.000 0.000
Totals   184.0 20 10 0 281 9 1.185 2.435

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Sophie Abrams (Jr) 30 4 1 1 0.833  
Jenna Callahan (Sr) 30 5 0 1 0.833  
Avery Givens (Sr) 18 16 0 0 1.000  
Kyra Heyser (Sr) 11 2 5 1 0.875  
Caitlyn Kober (Sr) 13 1 1 0 1.000  
Kylie Kopp (Jr) 27 62 1 5 0.926  
Emma Sheidler (So) 30 9 5 2 0.875  
Sophia Sheidler (Sr) 30 3 6 0 1.000  
Paislie Stansberry (So) 28 4 0 0 1.000  
Georgia Underwood (So) 30 2 3 1 0.833  
Totals   108 22 11 0.922