Lebanon
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Sophie Abrams (Jr) 22 80 30 37 5 5 2 20 17 0.511 0.463
Jenna Callahan (Sr) 22 54 19 20 3 1 0 9 7 0.477 0.370
Brianna Carter (Sr) 22 60 20 26 3 0 0 17 2 0.493 0.433
Taylor Garrett (Fr) 3 1 3 0 0 0 0 0 1 0.000 0.000
Avery Givens (Sr) 13 25 5 7 1 0 1 5 0 0.400 0.280
Kyra Heyser (Sr) 10 12 4 3 0 0 0 0 1 0.500 0.250
Claire Kindell (Jr) 18 39 10 11 1 0 0 15 1 0.349 0.282
Caitlyn Kober (Sr) 11 4 10 2 0 0 0 0 0 0.714 0.500
Kylie Kopp (Jr) 19 41 1 12 2 0 0 13 0 0.473 0.293
Skyler Perfetti (Sr) 18 10 23 0 0 0 0 0 5 0.375 0.000
Ahkendel Rue (Fr) 1 0 0 0 0 0 0 0 0 1.000 0.000
Emma Sheidler (So) 22 65 21 27 2 1 0 15 12 0.486 0.415
Sophia Sheidler (Sr) 22 57 7 26 6 1 2 22 0 0.593 0.456
Paislie Stansberry (So) 21 57 11 13 0 3 1 18 2 0.362 0.228
Mylee Stone (Fr) 2 0 3 0 0 0 0 0 1 1.000 0.000
Georgia Underwood (So) 22 72 19 24 2 1 0 21 9 0.375 0.333
Totals   577 186 208 25 12 6 155 58 0.464 0.360

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Caitlyn Kober (Sr) 2 4.1 1 0 0 2 0 2.538 6.462
Lilah Martin (So) 1 7.0 0 1 0 0 0 2.143 7.000
Sophia Sheidler (Sr) 18 100.2 13 5 0 171 7 0.954 1.460
Paislie Stansberry (So) 6 19.0 2 0 0 29 1 1.895 6.263
Mylee Stone (Fr) 1 1.0 0 0 0 1 0 2.000 0.000
Totals   132.0 16 6 0 203 8 1.212 2.598

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Sophie Abrams (Jr) 22 4 1 1 0.833  
Jenna Callahan (Sr) 22 5 0 1 0.833  
Avery Givens (Sr) 13 16 0 0 1.000  
Kyra Heyser (Sr) 10 2 5 1 0.875  
Caitlyn Kober (Sr) 11 1 1 0 1.000  
Kylie Kopp (Jr) 19 62 1 5 0.926  
Emma Sheidler (So) 22 9 5 2 0.875  
Sophia Sheidler (Sr) 22 3 6 0 1.000  
Paislie Stansberry (So) 21 4 0 0 1.000  
Georgia Underwood (So) 22 2 3 1 0.833  
Totals   108 22 11 0.922