Walnut Hills
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Amelia Bennett (Fr) 1 2 0 0 0 0 0 0 0 0.000 0.000
Taylor Birl (Sr) 14 43 9 13 0 2 0 6 3 0.340 0.302
Cecelia Brown (So) 11 21 3 5 0 0 0 2 0 0.320 0.238
Evie Denen (Jr) 14 36 10 7 0 0 0 3 1 0.293 0.194
Chloe Dollar (Sr) 14 38 9 9 3 0 0 3 0 0.383 0.237
Marie Gill (So) 8 7 3 2 0 0 0 2 0 0.286 0.286
Eden Kraus (So) 3 3 0 1 0 0 0 0 0 0.333 0.333
Maddie Meyers (Fr) 1 0 0 0 0 0 0 0 0 1.000 0.000
Louisa Nacke (Jr) 13 19 6 2 0 0 0 1 0 0.346 0.105
Juliana Nouv (Jr) 2 2 0 0 0 0 0 0 0 0.000 0.000
Selina Rios (Jr) 10 24 6 8 2 3 1 13 2 0.448 0.333
Jade Scharff (Sr) 13 25 5 8 1 0 0 7 0 0.370 0.320
Kendra Sullivan (So) 14 34 11 8 1 1 0 5 3 0.333 0.235
Becca Zilliox (Sr) 14 38 12 15 6 1 0 14 0 0.467 0.395
Claudia Zilliox (So) 14 39 6 9 2 1 0 5 1 0.318 0.231
Totals   331 80 87 15 8 1 61 10 0.358 0.263

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Taylor Birl (Sr) 2 4.0 0 0 0 3 0 3.500 14.000
Evie Denen (Jr) 10 48.0 5 5 0 34 0 2.292 5.979
Ja'Leyah Griffin (So) 3 7.0 0 1 0 0 0 4.000 16.000
Totals   59.0 5 6 0 37 0 2.576 7.712

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Taylor Birl (Sr) 14 16 5 3 0.875  
Cecelia Brown (So) 11 9 10 3 0.864  
Evie Denen (Jr) 14 21 13 0 1.000  
Chloe Dollar (Sr) 14 16 0 0 1.000  
Marie Gill (So) 8 5 4 2 0.818  
Ja'Leyah Griffin (So) 5 7 2 0 1.000  
Eden Kraus (So) 3 1 0 0 1.000  
Louisa Nacke (Jr) 13 11 14 6 0.806  
Selina Rios (Jr) 10 9 0 3 0.750  
Kendra Sullivan (So) 14 40 7 5 0.904  
Becca Zilliox (Sr) 14 76 5 1 0.988  
Claudia Zilliox (So) 14 16 27 5 0.896  
Totals   227 87 28 0.918