
Softball - Individual Statistics
| Hitting Leaders - Conference Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Emma Myles (So), Kings | 11 | 34 | 18 | 22 | 2 | 0 | 0 | 6 | 8 | 0.676 | 0.647 |
| 2 | Julia Lowry (Sr), Kings | 11 | 36 | 8 | 21 | 3 | 0 | 5 | 19 | 1 | 0.619 | 0.583 |
| 2 | Lanie McCoy (Sr), Milford | 8 | 24 | 7 | 14 | 4 | 1 | 2 | 15 | 6 | 0.643 | 0.583 |
| 4 | Sophie Abrams (Jr), Lebanon | 15 | 56 | 21 | 30 | 5 | 4 | 1 | 15 | 13 | 0.587 | 0.536 |
| 5 | Brianna Carter (Sr), Lebanon | 15 | 44 | 17 | 22 | 2 | 0 | 0 | 14 | 2 | 0.569 | 0.500 |
| 5 | Grace Parkhurst (Sr), Kings | 13 | 46 | 21 | 23 | 7 | 0 | 4 | 28 | 3 | 0.549 | 0.500 |
| 7 | Payton Brown (Sr), Loveland | 10 | 31 | 5 | 15 | 5 | 2 | 2 | 9 | 3 | 0.500 | 0.484 |
| 7 | Rylee Ripperger (Sr), Loveland | 10 | 31 | 5 | 15 | 2 | 0 | 2 | 6 | 2 | 0.515 | 0.484 |
| 9 | Maddie Dalton (Fr), West Clermont | 11 | 27 | 5 | 13 | 3 | 0 | 0 | 6 | 0 | 0.576 | 0.481 |
| 10 | Alexis Fera (So), Kings | 13 | 40 | 9 | 19 | 5 | 0 | 3 | 24 | 2 | 0.533 | 0.475 |
| 11 | Leah Mitchener (Sr), Kings | 13 | 38 | 19 | 18 | 3 | 2 | 4 | 22 | 3 | 0.523 | 0.474 |
| 11 | Sophia Sheidler (Sr), Lebanon | 15 | 38 | 6 | 18 | 4 | 1 | 1 | 12 | 0 | 0.621 | 0.474 |
| 13 | Evie Denen (Sr), Walnut Hills | 13 | 32 | 6 | 15 | 1 | 2 | 0 | 6 | 2 | 0.553 | 0.469 |
| 13 | Bailey Thieme (Sr), Little Miami | 12 | 32 | 11 | 15 | 2 | 1 | 0 | 5 | 1 | 0.486 | 0.469 |
| 15 | Olivia Williams (Sr), Loveland | 10 | 30 | 10 | 14 | 5 | 0 | 1 | 14 | 2 | 0.500 | 0.467 |
| 16 | Maddie Varner (So), Milford | 12 | 39 | 13 | 18 | 4 | 0 | 1 | 7 | 13 | 0.500 | 0.462 |
| 17 | Helena Keeton (So), Loveland | 10 | 33 | 16 | 15 | 6 | 1 | 2 | 16 | 7 | 0.444 | 0.455 |
| 18 | Faith Thompson (Sr), Little Miami | 11 | 31 | 7 | 14 | 3 | 0 | 1 | 8 | 0 | 0.500 | 0.452 |
| 19 | Ana Luthy (Sr), Anderson | 12 | 29 | 2 | 13 | 1 | 0 | 0 | 6 | 1 | 0.515 | 0.448 |
| 20 | Summer Rohlfs (Sr), Loveland | 10 | 36 | 17 | 16 | 4 | 2 | 1 | 7 | 5 | 0.474 | 0.444 |
| 20 | Emma Sheidler (So), Lebanon | 15 | 45 | 14 | 20 | 1 | 1 | 0 | 12 | 7 | 0.510 | 0.444 |
| 22 | Emily Cope (Sr), Turpin | 10 | 25 | 8 | 11 | 2 | 3 | 0 | 7 | 1 | 0.500 | 0.440 |
| 22 | Abby McKinney (Jr), Kings | 10 | 25 | 8 | 11 | 2 | 0 | 1 | 9 | 2 | 0.531 | 0.440 |
| 24 | Olivia Smith (So), Kings | 12 | 37 | 22 | 16 | 3 | 0 | 2 | 14 | 8 | 0.500 | 0.432 |
| 25 | Brooklynn Freese (Fr), Milford | 12 | 35 | 11 | 15 | 0 | 0 | 0 | 3 | 3 | 0.459 | 0.429 |
| 26 | Jesslyn Roberts (Jr), Milford | 13 | 39 | 9 | 16 | 3 | 0 | 1 | 14 | 1 | 0.489 | 0.410 |
| 27 | Jenna Callahan (Sr), Lebanon | 15 | 42 | 14 | 17 | 2 | 1 | 0 | 7 | 6 | 0.510 | 0.405 |
| 28 | Aubrey Mullins (So), Little Miami | 12 | 33 | 13 | 13 | 2 | 1 | 0 | 7 | 1 | 0.447 | 0.394 |
| 28 | Juliette Wilkerson (Sr), Little Miami | 11 | 33 | 14 | 13 | 7 | 0 | 0 | 12 | 0 | 0.524 | 0.394 |
| 30 | Ella Stein (Jr), Milford | 11 | 36 | 3 | 14 | 2 | 0 | 0 | 9 | 2 | 0.436 | 0.389 |
| 31 | Madi Titler (Sr), Kings | 13 | 44 | 18 | 17 | 4 | 0 | 3 | 17 | 3 | 0.449 | 0.386 |
| 32 | Makena Keys (Fr), Anderson | 11 | 26 | 8 | 10 | 5 | 1 | 0 | 6 | 2 | 0.543 | 0.385 |
| 33 | Lyla Hatfield (So), Little Miami | 12 | 29 | 9 | 11 | 3 | 0 | 2 | 14 | 0 | 0.457 | 0.379 |
| 34 | Nakyhia Rettinger (Jr), West Clermont | 12 | 37 | 11 | 14 | 3 | 1 | 0 | 2 | 0 | 0.439 | 0.378 |
| 35 | Georgia Underwood (So), Lebanon | 15 | 49 | 16 | 18 | 1 | 1 | 0 | 17 | 7 | 0.418 | 0.367 |
| 36 | Ella Cook (Jr), Little Miami | 11 | 33 | 13 | 12 | 1 | 3 | 1 | 9 | 0 | 0.477 | 0.364 |
| 37 | Camryn Neises (Sr), Anderson | 12 | 28 | 13 | 10 | 1 | 0 | 0 | 4 | 15 | 0.514 | 0.357 |
| 38 | Karsyn Bryant (Sr), West Clermont | 8 | 23 | 4 | 8 | 3 | 0 | 0 | 1 | 1 | 0.423 | 0.348 |
| 39 | Paige Kinkaid (So), Milford | 13 | 35 | 16 | 12 | 3 | 0 | 0 | 5 | 8 | 0.489 | 0.343 |
| 40 | Kylie Kopp (Jr), Lebanon | 12 | 24 | 1 | 8 | 2 | 0 | 0 | 11 | 0 | 0.568 | 0.333 |
| 40 | Abigail Osborne (Jr), Little Miami | 11 | 33 | 10 | 11 | 3 | 0 | 2 | 13 | 0 | 0.389 | 0.333 |
| 42 | Skylar Rudd (Jr), West Clermont | 12 | 39 | 4 | 12 | 3 | 0 | 1 | 7 | 2 | 0.357 | 0.308 |
| 43 | Eva Farfsing (Fr), Little Miami | 12 | 36 | 7 | 11 | 3 | 0 | 0 | 8 | 0 | 0.325 | 0.306 |
| 44 | Annistyn Howard (So), West Clermont | 12 | 30 | 3 | 9 | 2 | 0 | 0 | 5 | 0 | 0.364 | 0.300 |
| 44 | Meghan McClellan (Sr), Milford | 12 | 40 | 1 | 12 | 1 | 0 | 1 | 11 | 0 | 0.293 | 0.300 |
| 46 | Peyton Coyne (So), Loveland | 9 | 24 | 7 | 7 | 2 | 2 | 0 | 3 | 3 | 0.308 | 0.292 |
| 47 | Claire Kindell (Jr), Lebanon | 12 | 31 | 8 | 9 | 1 | 0 | 0 | 12 | 0 | 0.353 | 0.290 |
| 48 | Ella Moore (So), Anderson | 11 | 28 | 5 | 8 | 1 | 0 | 0 | 11 | 1 | 0.344 | 0.286 |
| 49 | Katelynn Cook (So), Little Miami | 9 | 22 | 10 | 6 | 0 | 1 | 0 | 3 | 0 | 0.448 | 0.273 |
| 50 | Selina Rios (Sr), Walnut Hills | 13 | 37 | 8 | 10 | 0 | 1 | 0 | 6 | 3 | 0.308 | 0.270 |
* To qualify, a player must have at least 22 at bats