

Softball - Individual Statistics
Hitting Leaders - Conference Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Sophia Sheidler (Jr), Lebanon | 14 | 48 | 12 | 31 | 8 | 0 | 0 | 36 | 3 | 0.647 | 0.646 |
2 | Olivia Williams (Jr), Loveland | 16 | 53 | 25 | 34 | 8 | 2 | 3 | 23 | 7 | 0.661 | 0.642 |
3 | Ella Teubner (Sr), Lebanon | 14 | 38 | 18 | 23 | 6 | 1 | 5 | 27 | 5 | 0.673 | 0.605 |
4 | Julia Lowry (Jr), Kings | 12 | 37 | 5 | 20 | 6 | 0 | 3 | 19 | 0 | 0.585 | 0.541 |
4 | Grace Parkhurst (Jr), Kings | 12 | 37 | 19 | 20 | 2 | 0 | 9 | 29 | 1 | 0.581 | 0.541 |
6 | Lanie McCoy (Jr), Milford | 13 | 39 | 22 | 21 | 7 | 2 | 0 | 14 | 8 | 0.635 | 0.538 |
7 | Rylie Ritter (Jr), Anderson | 14 | 36 | 20 | 19 | 4 | 0 | 2 | 16 | 20 | 0.660 | 0.528 |
8 | Rylee Ripperger (Jr), Loveland | 16 | 45 | 18 | 23 | 5 | 4 | 2 | 18 | 5 | 0.600 | 0.511 |
9 | Elaina Casanta (Sr), Kings | 12 | 40 | 15 | 20 | 2 | 0 | 0 | 8 | 8 | 0.553 | 0.500 |
10 | Maddie Varner (Fr), Milford | 12 | 31 | 19 | 15 | 6 | 0 | 0 | 15 | 5 | 0.605 | 0.484 |
11 | Abby McKinney (So), Kings | 12 | 27 | 7 | 13 | 6 | 0 | 0 | 15 | 1 | 0.563 | 0.481 |
12 | Paislie Stansberry (Fr), Lebanon | 14 | 31 | 6 | 14 | 4 | 1 | 0 | 10 | 2 | 0.564 | 0.452 |
13 | Jane Leuzinger (Sr), Lebanon | 14 | 45 | 23 | 20 | 0 | 1 | 0 | 10 | 13 | 0.510 | 0.444 |
13 | Summer Rohlfs (Jr), Loveland | 16 | 54 | 23 | 24 | 7 | 1 | 2 | 9 | 8 | 0.483 | 0.444 |
15 | Madi Titler (Jr), Kings | 12 | 30 | 14 | 13 | 2 | 3 | 0 | 15 | 2 | 0.528 | 0.433 |
16 | Madi Shaver (Jr), Anderson | 14 | 40 | 12 | 17 | 3 | 0 | 1 | 19 | 7 | 0.531 | 0.425 |
17 | Alexis Fera (Fr), Kings | 12 | 36 | 11 | 15 | 3 | 0 | 2 | 10 | 6 | 0.447 | 0.417 |
18 | Payton Brown (Jr), Loveland | 16 | 51 | 8 | 21 | 5 | 0 | 2 | 17 | 3 | 0.400 | 0.412 |
19 | Madelyn Raih (Fr), Loveland | 10 | 27 | 3 | 11 | 1 | 1 | 0 | 3 | 1 | 0.448 | 0.407 |
20 | Jesslyn Roberts (So), Milford | 13 | 37 | 9 | 15 | 4 | 0 | 2 | 17 | 7 | 0.532 | 0.405 |
21 | Sophie Abrams (So), Lebanon | 14 | 45 | 22 | 18 | 4 | 2 | 0 | 17 | 19 | 0.500 | 0.400 |
21 | Ella Stein (So), Milford | 13 | 35 | 9 | 14 | 3 | 1 | 1 | 4 | 3 | 0.512 | 0.400 |
23 | Olivia Smith (Fr), Kings | 13 | 36 | 16 | 14 | 3 | 3 | 1 | 14 | 5 | 0.463 | 0.389 |
24 | Leah Mitchener (Jr), Kings | 12 | 31 | 18 | 12 | 3 | 1 | 5 | 17 | 3 | 0.486 | 0.387 |
25 | Grace Alkire (Jr), Loveland | 16 | 44 | 14 | 17 | 2 | 0 | 0 | 12 | 5 | 0.500 | 0.386 |
26 | Natalia Brignoni-Marcano (Sr), Kings | 13 | 39 | 17 | 15 | 3 | 1 | 0 | 9 | 6 | 0.467 | 0.385 |
27 | October Von Bargen (Jr), West Clermont | 14 | 42 | 3 | 16 | 4 | 0 | 1 | 10 | 0 | 0.481 | 0.381 |
28 | Ana Luthy (Jr), Anderson | 14 | 32 | 3 | 12 | 2 | 0 | 0 | 4 | 1 | 0.429 | 0.375 |
29 | Allie Cunningham (Sr), West Clermont | 14 | 38 | 10 | 14 | 5 | 0 | 4 | 15 | 1 | 0.556 | 0.368 |
30 | Bailey Thieme (Jr), Little Miami | 10 | 25 | 7 | 9 | 1 | 2 | 0 | 9 | 4 | 0.467 | 0.360 |
31 | Nakyhia Rettinger (So), West Clermont | 14 | 41 | 15 | 14 | 5 | 2 | 0 | 9 | 4 | 0.471 | 0.341 |
32 | Charley Johnson (So), Milford | 13 | 36 | 13 | 12 | 2 | 0 | 0 | 8 | 2 | 0.415 | 0.333 |
32 | Meghan McClellan (Jr), Milford | 12 | 36 | 1 | 12 | 2 | 0 | 0 | 9 | 0 | 0.349 | 0.333 |
32 | Ella Moore (Fr), Anderson | 14 | 39 | 11 | 13 | 1 | 0 | 0 | 9 | 1 | 0.378 | 0.333 |
32 | Georgia Underwood (Fr), Lebanon | 14 | 30 | 14 | 10 | 1 | 0 | 0 | 4 | 11 | 0.500 | 0.333 |
32 | Hailey Van Bibber (Sr), Little Miami | 10 | 27 | 7 | 9 | 0 | 1 | 0 | 6 | 3 | 0.486 | 0.333 |
37 | Kennedy Jauch (Sr), Lebanon | 13 | 43 | 9 | 14 | 1 | 0 | 0 | 10 | 1 | 0.362 | 0.326 |
38 | Braylin Cornell (Fr), West Clermont | 13 | 34 | 11 | 11 | 1 | 0 | 0 | 7 | 1 | 0.455 | 0.324 |
39 | Sophia Crutcher (Jr), West Clermont | 14 | 31 | 8 | 10 | 1 | 0 | 0 | 4 | 1 | 0.432 | 0.323 |
39 | Skylar Rudd (So), West Clermont | 12 | 31 | 9 | 10 | 3 | 0 | 0 | 6 | 2 | 0.447 | 0.323 |
41 | Camryn Neises (Jr), Anderson | 14 | 41 | 21 | 13 | 1 | 0 | 0 | 3 | 25 | 0.462 | 0.317 |
42 | Hannah Parks (Fr), Milford | 13 | 35 | 8 | 11 | 2 | 0 | 0 | 7 | 1 | 0.415 | 0.314 |
43 | Ashleigh Meece (Sr), Little Miami | 10 | 32 | 7 | 10 | 4 | 0 | 0 | 6 | 1 | 0.405 | 0.313 |
44 | Kyra Heyser (Jr), Lebanon | 14 | 26 | 17 | 8 | 1 | 1 | 0 | 5 | 3 | 0.419 | 0.308 |
45 | Becca Zilliox (Sr), Walnut Hills | 10 | 23 | 5 | 7 | 2 | 0 | 0 | 3 | 0 | 0.414 | 0.304 |
46 | Helena Keeton (Fr), Loveland | 16 | 55 | 16 | 16 | 4 | 1 | 0 | 7 | 6 | 0.361 | 0.291 |
47 | Chaynee Justice (So), Lebanon | 13 | 32 | 6 | 9 | 0 | 0 | 0 | 7 | 0 | 0.395 | 0.281 |
48 | Ellie Rebman (Sr), Little Miami | 11 | 25 | 8 | 7 | 1 | 1 | 0 | 5 | 0 | 0.379 | 0.280 |
49 | Casey Davidson (Jr), Anderson | 14 | 37 | 7 | 10 | 2 | 0 | 0 | 2 | 1 | 0.341 | 0.270 |
50 | Isabella Houillion (Sr), Little Miami | 11 | 34 | 8 | 9 | 2 | 1 | 1 | 8 | 2 | 0.297 | 0.265 |
* To qualify, a player must have at least 20 at bats