

Mckenzie Anderson
- #1
- SS, C
- Loveland
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 47 | 150 | 46 | 58 | 40 | 0.387 | 21 | 1 | 5 | 15 | 18 | 3 | 0 | 2 | 0.441 | 0.640 | 16 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2022 | Freshman | 17 | 55 | 20 | 23 | 23 | 0.418 | 8 | 1 | 4 | 6 | 9 | 1 | 0 | 1 | 0.476 | 0.818 | 7 |
| 2023 | Sophomore | 8 | 23 | 7 | 11 | 5 | 0.478 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.538 | 0.652 | 4 |
| 2024 | Junior | 22 | 72 | 19 | 24 | 12 | 0.333 | 9 | 0 | 1 | 7 | 8 | 2 | 0 | 0 | 0.383 | 0.500 | 5 |
