Softball - Game Statistics

Thursday, May 21, 2026

  Stebbins
 
0
   Kings
 
9

  1 2 3 4 5 6 7 R H E
Stebbins 0 0 0 0 0 0 0 0 1 1
Kings 1 0 4 3 1 0 0 9 12 0


Stebbins
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Julia Farkas (So) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Jaylnn Fields () 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Aubrey Fritz (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Alyssa Geisel (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Gracie Leach (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Abby Neria (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kyley Russell (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Sophia Simmons (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Addyson Spencer (Jr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Emma Taylor (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 21 0 1 0 0.048 0 0 0 2 14 0 0 0 0.130 0.048 0

Pitching IP H R ER BB SO HR ERA  
Addyson Spencer (Jr) 6.0 12 9 7 3 1 0 8.167  
Team 6.0 12 9 7 3 1 0 8.167  

Fielding PO A E FP  
Julia Farkas (So) 1 0 0 1.000  
Jaylnn Fields () 3 0 0 1.000  
Aubrey Fritz (Sr) 1 0 0 1.000  
Alyssa Geisel (Sr) 3 0 0 1.000  
Abby Neria (Sr) 3 0 1 0.750  
Emma Taylor (Jr) 7 4 0 1.000  
Team 18 4 1 0.957  


Kings
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Alexis Fera (So) 4 2 2 3 0.500 1 0 1 1 0 0 0 0 0.600 1.500 0
Taylor Kleis (Sr) 4 1 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Julia Lowry (Sr) 3 0 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Abby McKinney (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Leah Mitchener (Sr) 4 0 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 2
Emma Myles (So) 3 2 3 1 1.000 0 0 0 0 0 0 0 1 1.000 1.000 1
Grace Parkhurst (Sr) 4 1 1 1 0.250 1 0 0 0 0 0 0 0 0.250 0.500 0
Sydney Powell (Jr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Olivia Smith (So) 2 2 1 1 0.500 0 0 0 0 0 1 0 0 0.333 0.500 0
Madi Titler (Sr) 3 0 2 2 0.667 2 0 0 1 0 0 0 0 0.750 1.333 0
Team 30 9 14 9 0.467 4 0 1 3 1 1 0 1 0.514 0.700 3

Pitching IP H R ER BB SO HR ERA  
Neely McElhaney (Sr) 7.0 4 0 0 1 15 0 0.000  
Team 7.0 4 0 0 1 15 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000