
Softball - Game Statistics
Tuesday, April 8, 2025
|
|
| 1 | 2 | 3 | 4 | R | H | E | |
|---|---|---|---|---|---|---|---|
| Middletown Christian | 2 | 0 | 0 | 0 | 2 | 3 | 2 |
| Winton Woods | 5 | 3 | 7 | 8 | 23 | 13 | 0 |
| Middletown Christian |
|---|
| No stats available |
| Winton Woods | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Nathalie Duenas Lopez (So) | 5 | 3 | 2 | 2 | 0.400 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.400 | 0.800 | 3 |
| Alina Ellis (So) | 3 | 3 | 3 | 2 | 1.000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.667 | 5 |
| Malia Frey Crawford (So) | 3 | 3 | 2 | 0 | 0.667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.667 | 7 |
| Amena Greene (So) | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 2 |
| Bryanna Kelley (So) | 2 | 2 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.500 | 0.000 | 4 |
| Aubrey Murray (Fr) | 3 | 3 | 2 | 3 | 0.667 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.800 | 1.000 | 4 |
| Dennise Ross (So) | 2 | 3 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 6 |
| Sydnee Short (Sr) | 2 | 3 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.600 | 0.000 | 5 |
| Selena Stevison (Fr) | 2 | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.500 | 6 |
| Janaya White (Fr) | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 1 |
| Team | 25 | 23 | 13 | 12 | 0.520 | 4 | 1 | 0 | 11 | 7 | 0 | 0 | 3 | 0.692 | 0.760 | 43 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Team | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Winton Woods