
Softball - Game Statistics
Monday, April 28, 2025
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Winton Woods | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| West Clermont | 4 | 0 | 1 | 9 | 4 | 18 | 13 | 0 |
| Winton Woods | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Nathalie Duenas Lopez (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Alina Ellis (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Malia Frey Crawford (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Amena Greene (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Aubrey Murray (Fr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Naomy Primo (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Dennise Ross (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Sydnee Short (Sr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Selena Stevison (Fr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 15 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.063 | 0.000 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Team | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| West Clermont | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Karsyn Bryant (Jr) | 3 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.000 | 0 |
| Braylin Cornell (Fr) | 2 | 3 | 2 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1 |
| Sophia Crutcher (Jr) | 3 | 2 | 1 | 1 | 0.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.333 | 0 |
| Allie Cunningham (Sr) | 3 | 1 | 2 | 4 | 0.667 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.800 | 2.000 | 0 |
| Kim Flores-Paz (Jr) | 0 | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0.000 | 0 |
| Lillian Mora (Sr) | 2 | 1 | 2 | 4 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 0 |
| Nakyhia Rettinger (So) | 3 | 4 | 2 | 1 | 0.667 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.800 | 0.667 | 3 |
| Skylar Rudd (So) | 2 | 3 | 1 | 2 | 0.500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.750 | 0.500 | 0 |
| Layla St. Onge (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| October Von Bargen (Jr) | 3 | 0 | 2 | 0 | 0.667 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.800 | 1.333 | 0 |
| Leighton Waller (So) | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.000 | 0 |
| Team | 23 | 18 | 12 | 14 | 0.522 | 3 | 0 | 1 | 12 | 0 | 0 | 0 | 5 | 0.725 | 0.783 | 4 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| October Von Bargen (Jr) | 5.0 | 0 | 0 | 0 | 1 | 11 | 0 | 0.000 | |
| Team | 5.0 | 0 | 0 | 0 | 1 | 11 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Sophia Crutcher (Jr) | 2 | 0 | 0 | 1.000 | |
| Allie Cunningham (Sr) | 12 | 0 | 0 | 1.000 | |
| Layla St. Onge (So) | 1 | 0 | 0 | 1.000 | |
| Team | 15 | 0 | 0 | 1.000 |
Winton Woods
West Clermont