Baseball - Game Statistics

Friday, April 18, 2025

  Anderson
 
0
   Kings
 
2

  1 2 3 4 5 6 7 R H E
Anderson 0 0 0 0 0 0 0 0 2 3
Kings 1 0 0 1 0 0 0 2 5 0


Anderson
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
TJ Beattie (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Hudson Best (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Tyler Erwin (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Eric Fleetwood (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Carson Glen (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Tommy Huster (Sr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Jack Kuenning (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Brayden Moore (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 1 0.333 0.000 0
Hunter Pedersen (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Jacob Trout (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 22 0 2 0 0.091 0 0 0 2 12 0 0 2 0.231 0.091 1

Pitching IP H R ER BB SO HR ERA  
Connor Fecher (Sr) 6.0 5 2 1 2 9 0 1.167  
Team 6.0 5 2 1 2 9 0 1.167  

Fielding PO A E FP  
TJ Beattie (Jr) 9 0 0 1.000  
Hudson Best (Jr) 3 0 0 1.000  
Tyler Erwin (Jr) 1 1 0 1.000  
Connor Fecher (Sr) 1 0 0 1.000  
Eric Fleetwood (Sr) 2 1 1 0.750  
Jack Kuenning (Sr) 0 1 0 1.000  
Brayden Moore (Jr) 1 1 2 0.500  
Jacob Trout (Sr) 1 0 0 1.000  
Team 18 4 3 0.880  


Kings
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ben Christman (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Quintin Kleinhenz (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Andrew Lyman (So) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Carson McDonough (So) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Kelan Rich (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Zac Shutt (So) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Nathan Tucker (So) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Danny Wilson (Sr) 3 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Caleb Yoder (So) 2 0 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Team 24 2 5 0 0.208 0 0 0 2 9 0 0 0 0.269 0.208 0

Pitching IP H R ER BB SO HR ERA  
Danny Wilson (Sr) 7.0 2 0 0 2 12 0 0.000  
Team 7.0 2 0 0 2 12 0 0.000  

Fielding PO A E FP  
Ben Christman (Fr) 12 0 0 1.000  
Quintin Kleinhenz (So) 5 0 0 1.000  
Carson McDonough (So) 0 1 0 1.000  
Kelan Rich (Sr) 1 0 0 1.000  
Zac Shutt (So) 0 1 0 1.000  
Nathan Tucker (So) 3 0 0 1.000  
Danny Wilson (Sr) 0 2 0 1.000  
Team 21 4 0 1.000