
Baseball - Game Statistics
Friday, May 16, 2025
|
|
| 1 | 2 | 3 | 4 | R | H | E | |
|---|---|---|---|---|---|---|---|
| Winton Woods | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
| Lebanon | 4 | 8 | 8 | 0 | 20 | 13 | 0 |
| Winton Woods |
|---|
| No stats available |
| Lebanon | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Will Alt (Sr) | 4 | 1 | 1 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.500 | 0 |
| Josh Beavon (Sr) | 3 | 3 | 3 | 5 | 1.000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.667 | 1 |
| Nicholas Christianson (Sr) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.000 | 0 |
| Cam Coleman (Sr) | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 1 |
| Christian Feldkamp (Sr) | 1 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.667 | 0.000 | 1 |
| Cameron Healy (Sr) | 1 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Mason Hurst (So) | 1 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.000 | 0 |
| Wyatt Minic (Sr) | 3 | 2 | 2 | 3 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.750 | 1.000 | 0 |
| Braylon Pond (Sr) | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Jack Schreck (Sr) | 4 | 3 | 4 | 6 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 2 |
| Vincent Strickland (Jr) | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 3 |
| Hunter Vick (Jr) | 3 | 2 | 1 | 2 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Ben Williams (Sr) | 1 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 23 | 20 | 13 | 20 | 0.565 | 5 | 0 | 1 | 8 | 1 | 0 | 0 | 3 | 0.706 | 0.913 | 8 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Wyatt Flohr (Jr) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | |
| Hayden Masenheimer (Sr) | 3.0 | 3 | 1 | 1 | 0 | 9 | 0 | 2.333 | |
| Team | 4.0 | 3 | 1 | 1 | 0 | 11 | 0 | 1.750 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Winton Woods
Lebanon