Baseball - Game Statistics

Saturday, May 3, 2025

  Talawanda
 
0
   Lebanon
 
8

  1 2 3 4 5 6 7 R H E
Talawanda 0 0 0 0 0 0 0 0 3 2
Lebanon 0 0 5 2 0 1 0 8 12 0


Talawanda
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Adam Achterman (Sr) 3 0 2 0 0.667 0 0 0 0 1 0 0 0 0.667 0.667 1
Jericho Fletcher (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 1 0.500 0.000 0
Hunter Griffin (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 0 1 0.667 0.500 0
Nathaniel Iden (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Spencer Lykins (Sr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Austin Puckett (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Brady Schutte (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Eddie Tanner (Sr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Ryan Wright (Sr) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Team 22 0 4 0 0.182 0 0 0 5 9 0 0 2 0.379 0.182 2

Pitching IP H R ER BB SO HR ERA  
Jack Stigall (So) 4.0 9 7 5 3 3 0 8.750  
Kaiden Woodall (Sr) 2.0 2 1 1 0 0 0 3.500  
Team 6.0 11 8 6 3 3 0 7.000  

Fielding PO A E FP  
Jericho Fletcher (Jr) 3 0 0 1.000  
Hunter Griffin (Sr) 2 0 2 0.500  
Nathaniel Iden (Sr) 1 1 0 1.000  
Austin Puckett (Jr) 6 1 0 1.000  
Brady Schutte (Sr) 1 1 0 1.000  
Jack Stigall (So) 1 1 0 1.000  
Eddie Tanner (Sr) 1 1 0 1.000  
Kaiden Woodall (Sr) 0 1 0 1.000  
Ryan Wright (Sr) 3 1 0 1.000  
Team 18 7 2 0.926  


Lebanon
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Josh Beavon (Sr) 4 2 3 1 0.750 1 0 0 0 0 0 0 0 0.750 1.000 0
Bryce Bohman (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Cam Coleman (Sr) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Christian Feldkamp (Sr) 3 1 1 2 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Mason Hurst (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ethan Keffaber (So) 3 0 1 2 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Peyton Livingston (Jr) 3 2 2 0 0.667 1 0 0 1 0 0 0 0 0.750 1.000 1
Wyatt Minic (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Jack Schreck (Sr) 2 2 2 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 2
Vincent Strickland (Jr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ben Williams (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 29 8 11 5 0.379 3 0 0 3 3 0 0 0 0.438 0.483 4

Pitching IP H R ER BB SO HR ERA  
Will Alt (Sr) 2.0 0 0 0 3 3 0 0.000  
Cameron Healy (Sr) 4.0 2 0 0 1 5 0 0.000  
Austin Mullikin (Sr) 1.0 0 0 0 1 1 0 0.000  
Team 7.0 2 0 0 5 9 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000