Baseball - Game Statistics

Saturday, April 27, 2024

  Badin
 
5
   Loveland
 
2

  1 2 3 4 5 6 7 R H E
Badin 0 0 2 0 1 0 2 5 8 1
Loveland 0 1 1 0 0 0 0 2 2 3


Badin
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kyle Anderson (Jr) 4 0 1 2 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Xander Arnold (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kade Bowling (Jr) 4 0 1 1 0.250 1 0 0 0 2 0 0 0 0.250 0.500 0
Austin Buckle (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jeremiah Carmella (So) 3 1 1 1 0.333 0 0 0 1 1 0 0 0 0.500 0.333 1
Chase Luebbe (Jr) 2 0 1 0 0.500 1 0 0 1 0 0 0 0 0.667 1.000 0
Cooper Ollis (Jr) 3 3 3 0 1.000 1 0 0 0 0 0 0 0 1.000 1.333 0
Chandler Taylor (So) 4 1 1 1 0.250 0 1 0 0 0 0 0 0 0.250 0.750 0
Austin Vangen (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 27 5 8 5 0.296 3 1 0 2 5 0 0 0 0.345 0.481 1

Pitching IP H R ER BB SO HR ERA  
Matty Helms (Sr) 1.0 0 0 0 0 2 0 0.000  
Max Kraemer (Jr) 2.0 1 1 0 1 1 0 0.000  
Carson Niehaus (So) 3.0 0 1 1 1 2 0 2.333  
Tyler Verdin (Sr) 1.0 0 0 0 0 3 0 0.000  
Team 7.0 1 2 1 2 8 0 1.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Loveland
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Andrew Breese (Sr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Vinny DeSalvo (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Dylan Hacker (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Aiden Hansen (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Christian Juram (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Drew Oerther (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Alex Proano-Raps (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ian Richards (Sr) 1 1 0 0 0.000 0 0 0 0 0 0 0 2 0.667 0.000 1
Carson Salzl (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Brady Stidham (So) 2 0 0 1 0.000 0 0 0 0 1 1 0 0 0.000 0.000 0
Team 22 2 2 1 0.091 0 0 0 2 8 1 0 2 0.222 0.091 1

Pitching IP H R ER BB SO HR ERA  
Ryan Dooley (Sr) 0.2 2 1 1 0 0 0 10.500  
Seth Ellis (Sr) 2.2 0 0 0 0 1 0 0.000  
Max Harper (Sr) 1.0 1 1 1 1 0 0 7.000  
Andrew Kitts (Sr) 1.2 3 2 2 1 3 0 8.400  
Will Sullivan (Sr) 1.0 2 1 0 0 1 0 0.000  
Team 7.0 8 5 4 2 5 0 4.000  

Fielding PO A E FP  
Andrew Breese (Sr) 2 0 0 1.000  
Vinny DeSalvo (Sr) 5 0 0 1.000  
Ryan Dooley (Sr) 0 1 0 1.000  
Dylan Hacker (Jr) 2 1 0 1.000  
Max Harper (Sr) 0 0 1 0.000  
Christian Juram (Sr) 2 1 0 1.000  
Drew Oerther (So) 7 0 0 1.000  
Ian Richards (Sr) 3 1 0 1.000  
Carson Salzl (Sr) 0 0 1 0.000  
Brady Stidham (So) 0 1 1 0.500  
Team 21 5 3 0.897