Baseball - Game Statistics

Tuesday, May 18, 2021

  Mt. Healthy
 
0
   Turpin
 
18

  R H E
Mt. Healthy 0 2 0
Turpin 18 14 0


Mt. Healthy
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jay Bolton (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Logan Bush (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Noah Collier (So) 2 0 0 0 0.000 0 0 0 0 0 0 1 0 0.000 0.000 0
antwan curtis (Jr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Dylan Hodges (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
kaden litschgi (Fr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Joseph Martin (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jordan Rivera (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
deaveon washington (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 1 0.333 0.000 0
Team 18 0 2 0 0.111 0 0 0 0 12 0 1 1 0.158 0.111 0

Pitching IP H R ER BB SO HR ERA  
Jay Bolton (Sr) 1.0 5 8 8 5 0 0 56.000  
Logan Bush (So) 1.0 5 3 3 1 0 0 21.000  
Noah Collier (So) 2.0 7 7 5 4 1 0 17.500  
Team 4.0 17 18 16 10 1 0 28.000  

Fielding PO A E FP  
Noah Collier (So) 3 0 0 1.000  
antwan curtis (Jr) 6 0 0 1.000  
Joseph Martin (So) 1 0 0 1.000  
Jordan Rivera (Fr) 1 0 0 1.000  
Team 11 0 0 1.000  


Turpin
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Patrick A'Hearn (Sr) 2 2 1 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Grady Abbatiello (So) 3 1 1 1 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Cam Anness (Sr) 2 1 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Alex Benentendi (Sr) 1 1 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 1
Brian Eckart (Jr) 1 0 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Nick Kapostasy (Sr) 0 1 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 2
Max Kline (Sr) 1 2 1 2 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Garrett Manaster (Sr) 1 1 1 2 1.000 1 0 0 0 0 0 0 0 1.000 2.000 1
Ryan McDole (Jr) 1 2 1 0 1.000 1 0 0 1 0 0 0 0 1.000 2.000 1
Jake Pera (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brad Schauer (So) 1 2 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 1
Matt Sheffer (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Alex Steele (Sr) 2 1 1 1 0.500 1 0 0 1 0 0 0 0 0.667 1.000 0
Grady Stickney (Sr) 0 1 0 0 0.000 0 0 0 0 0 0 0 1 1.000 0.000 0
Connor Stout (Sr) 1 1 1 0 1.000 0 0 0 0 2 0 0 0 1.000 1.000 0
Mitchell Tamkus (Fr) 3 1 1 2 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Team 21 17 11 13 0.524 4 0 0 6 2 0 0 1 0.643 0.714 6

Pitching IP H R ER BB SO HR ERA  
Garrett Braun (Jr) 1.0 0 0 0 0 3 0 0.000  
Connor Gullett (Fr) 2.0 1 0 0 0 5 0 0.000  
Luke Mink (Sr) 2.0 1 0 0 0 4 0 0.000  
Team 5.0 2 0 0 0 12 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000