Baseball - Game Statistics

Friday, May 14, 2021

  Walnut Hills
 
3
   Anderson
 
8

  1 2 3 4 5 6 7 R H E
Walnut Hills 0 2 0 0 1 0 0 3 4 4
Anderson 1 1 1 2 2 1 0 8 8 2


Walnut Hills
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
J.T. Brandenburg (Sr) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Quinn Donovan (Jr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Cole Francis (Sr) 2 0 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 0
Matthew Gambrel (Sr) 0 1 0 0 0.000 0 0 0 2 0 0 0 1 1.000 0.000 0
Collin Miller (Sr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Mitchell Porter (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 1 0.500 0.333 0
Max Poynter (Jr) 2 1 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Nick Presley (Sr) 3 0 2 1 0.667 1 0 0 1 0 0 0 0 0.750 1.000 1
Gavin Roell (Sr) 2 1 0 1 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Team 23 3 4 2 0.174 1 0 0 8 5 0 0 2 0.424 0.217 1

Pitching IP H R ER BB SO HR ERA  
Nathan Harris (Sr) 1.1 2 1 1 1 0 0 5.250  
Collin Miller (Sr) 4.2 8 7 4 8 5 0 6.000  
Team 6.0 10 8 5 9 5 0 5.833  

Fielding PO A E FP  
Team 0 0 0 0.000  


Anderson
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Cole Brennan (Sr) 2 1 1 0 0.500 0 0 0 2 0 0 0 0 0.750 0.500 1
Ross Carnes (Jr) 2 0 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 1
Joey Faulkner (Jr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Drew Gavin (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 1 0 0.000 0.000 0
Kyle Gearding (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Wyatt Holt (Jr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Tyler Kindt (Sr) 3 3 2 0 0.667 0 0 0 0 1 0 0 1 0.750 0.667 0
Max Muehlenkamp (Jr) 3 1 2 2 0.667 0 0 0 1 1 1 0 0 0.600 0.667 1
JoJo Overbeek (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Josh Overbeek (Sr) 3 2 2 1 0.667 0 0 0 1 0 0 0 1 0.800 0.667 0
Josh Pedersen (Jr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 1
Aiden Trowbridge (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 25 8 8 3 0.320 0 0 0 9 5 1 1 2 0.514 0.320 5

Pitching IP H R ER BB SO HR ERA  
Drew Gavin (Jr) 2.0 2 0 0 0 1 0 0.000  
Kyle Gearding (Sr) 1.0 0 0 0 1 2 0 0.000  
Jack Storm (Sr) 4.0 2 3 0 6 2 0 0.000  
Team 7.0 4 3 0 7 5 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000