Softball - Game Statistics

Friday, April 9, 2021

  Centerville
 
10
   Little Miami
 
2

  1 2 3 4 5 6 7 R H E
Centerville 1 0 3 0 0 6 0 10 11 3
Little Miami 0 1 1 0 0 0 0 2 4 3


Centerville
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ashley Arnold (So) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Hayley Arnold (Fr) 3 0 1 2 0.333 0 0 0 0 0 1 0 0 0.250 0.333 0
Natalie Frazier (Jr) 3 1 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Ardyn Hopf (Fr) 4 3 3 3 0.750 0 2 0 0 0 0 0 0 0.750 1.750 0
Anna Kauffman (Jr) 4 1 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Sydney Pilgrim (Sr) 3 1 1 2 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Ainsley Pool (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Emma Schutter (Sr) 3 2 2 1 0.667 0 0 0 1 0 0 0 0 0.750 0.667 2
Brooke Strobel (So) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Katie Warner (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 29 10 12 10 0.414 1 2 0 1 5 1 0 0 0.419 0.586 2

Pitching IP H R ER BB SO HR ERA  
Ashley Arnold (So) 7.0 4 2 1 3 15 0 1.000  
Team 7.0 4 2 1 3 15 0 1.000  

Fielding PO A E FP  
Ashley Arnold (So) 1 0 0 1.000  
Hayley Arnold (Fr) 3 0 0 1.000  
Ardyn Hopf (Fr) 15 0 0 1.000  
Emma Schutter (Sr) 1 3 2 0.667  
Brooke Strobel (So) 0 0 1 0.000  
Team 20 3 3 0.885  


Little Miami
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Riley Bentley (Fr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Autumn Carter (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Laynie Hogan (Fr) 3 0 1 1 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Lauren Holt (Jr) 4 1 2 0 0.500 0 1 0 0 1 0 0 0 0.500 1.000 0
Jayden Pringle (So) 1 0 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 0
Abigail Rigdon (So) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Sophie Schwartzenberger (Sr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Maddie Summers (Jr) 3 0 0 1 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Anna Trimble (So) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 27 2 4 2 0.148 0 1 0 3 15 0 0 0 0.233 0.222 0

Pitching IP H R ER BB SO HR ERA  
Maddie Summers (Jr) 6.0 11 10 6 1 5 0 7.000  
Team 6.0 11 10 6 1 5 0 7.000  

Fielding PO A E FP  
Riley Bentley (Fr) 2 0 0 1.000  
Autumn Carter (Fr) 4 0 0 1.000  
Laynie Hogan (Fr) 0 1 0 1.000  
Lauren Holt (Jr) 6 1 0 1.000  
Abigail Rigdon (So) 1 0 2 0.333  
Sophie Schwartzenberger (Sr) 3 0 0 1.000  
Maddie Summers (Jr) 0 1 1 0.500  
Anna Trimble (So) 2 2 0 1.000  
Team 18 5 3 0.885