Softball - Game Statistics

Thursday, May 6, 2021

  Little Miami
 
10
   Turpin
 
11

  1 2 3 4 5 6 7 R H E
Little Miami 3 1 2 0 2 2 0 10 13 3
Turpin 2 0 5 1 0 3 0 11 15 3


Little Miami
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Riley Bentley (Fr) 3 3 2 1 0.667 1 0 0 1 1 0 0 0 0.750 1.000 1
Brooke Bronner (So) 5 2 2 1 0.400 0 0 0 0 0 0 0 0 0.400 0.400 1
Autumn Carter (Fr) 5 0 0 2 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Laynie Hogan (Fr) 4 1 2 2 0.500 2 0 0 0 0 0 0 0 0.500 1.000 0
Lauren Holt (Jr) 5 1 3 1 0.600 0 0 0 0 0 0 0 0 0.600 0.600 0
Kyleigh Keffer (Fr) 4 0 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Anna Ricketts (Fr) 4 1 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 1
Sophie Schwartzenberger (Sr) 5 1 2 0 0.400 0 0 0 0 0 0 0 0 0.400 0.400 0
Anna Trimble (So) 4 1 2 1 0.500 0 0 0 1 0 0 0 0 0.600 0.500 0
Team 39 10 15 10 0.385 3 0 0 2 2 0 0 0 0.415 0.462 3

Pitching IP H R ER BB SO HR ERA  
Autumn Carter (Fr) 6.0 12 11 7 1 5 0 8.167  
Team 6.0 12 11 7 1 5 0 8.167  

Fielding PO A E FP  
Team 0 0 0 0.000  


Turpin
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Rae Beinke (Sr) 4 1 3 1 0.750 0 0 0 0 0 0 0 0 0.750 0.750 0
Kate Carmichael (Sr) 2 0 1 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Kylie Goetz (Jr) 3 0 1 2 0.333 0 0 0 0 0 1 0 0 0.250 0.333 0
Kylie Hannum (Sr) 4 1 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 1
Abby Hartley (Jr) 3 0 0 1 0.000 0 0 0 0 0 1 0 0 0.000 0.000 0
Emily Hovekamp (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ryan Kennedy (Sr) 4 3 4 3 1.000 3 0 0 0 0 0 0 0 1.000 1.750 0
Kendyl Moss (So) 3 3 2 0 0.667 1 0 0 1 1 0 0 0 0.750 1.000 0
Jenna Noe (Jr) 4 2 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 1
Jacquelyn Ramsey (Fr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kyla Zananiri (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 31 11 13 9 0.419 4 0 0 1 5 2 0 0 0.412 0.548 2

Pitching IP H R ER BB SO HR ERA  
Kylie Goetz (Jr) 7.0 13 10 4 2 2 0 4.000  
Team 7.0 13 10 4 2 2 0 4.000  

Fielding PO A E FP  
Rae Beinke (Sr) 8 1 2 0.818  
Kylie Goetz (Jr) 4 2 0 1.000  
Abby Hartley (Jr) 4 3 1 0.875  
Ryan Kennedy (Sr) 2 4 0 1.000  
Kendyl Moss (So) 2 0 0 1.000  
Kyla Zananiri (Fr) 1 0 0 1.000  
Team 21 10 3 0.912