
                Softball - Game Statistics
        Saturday, April 3, 2021
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Anderson | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 5 | 
| Goshen | 2 | 3 | 2 | 3 | 2 | 12 | 10 | 2 | 
| Anderson | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB | 
| Anna Birck (Sr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 
| Katie Carper (Sr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 
| Georgia Conley (Jr) | 3 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0 | 
| Lilly Conley (Jr) | 3 | 0 | 1 | 2 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0 | 
| Vivian Johns (Fr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 
| Auna Owens (Fr) | 2 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0 | 
| Jasmine Rios (Jr) | 3 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 
| Taylor Schweinefus (Sr) | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 | 
| Grace Trapp (Sr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 
| Grace Ward (Sr) | 2 | 0 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0 | 
| Katie Wegman (Jr) | 3 | 0 | 2 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0 | 
| Team | 22 | 2 | 7 | 2 | 0.318 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.318 | 0.364 | 0 | 
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Katie Carper (Sr) | 1.1 | 0 | 2 | 1 | 2 | 0 | 0 | 5.250 | |
| Grace Trapp (Sr) | 3.1 | 10 | 10 | 4 | 0 | 1 | 1 | 8.400 | |
| Team | 4.2 | 10 | 12 | 5 | 2 | 1 | 1 | 7.500 | 
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 | 
| Goshen | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB | 
| Jaycee Bailey (Fr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 
| Jessica Bailey (Jr) | 2 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0 | 
| Erica Campbell (So) | 3 | 1 | 1 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0 | 
| Lacie Forewright (Sr) | 3 | 1 | 1 | 1 | 0.333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.667 | 0 | 
| Morgan Garris (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 
| Kyleigh McClanahan (Fr) | 2 | 2 | 2 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 2.500 | 0 | 
| Emma Riddle (Jr) | 2 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0 | 
| Summer Shaw (Sr) | 3 | 1 | 1 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0 | 
| Alexis Sweeney (Sr) | 3 | 2 | 1 | 3 | 0.333 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 1 | 
| Chameron Vanden Eynden (So) | 4 | 3 | 3 | 2 | 0.750 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 1.750 | 0 | 
| Team | 25 | 12 | 10 | 13 | 0.400 | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0.444 | 0.800 | 1 | 
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Summer Shaw (Sr) | 5.0 | 7 | 2 | 0 | 0 | 2 | 0 | 0.000 | |
| Team | 5.0 | 7 | 2 | 0 | 0 | 2 | 0 | 0.000 | 
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 | 

 
                            Anderson
                        
 
                            
                             Goshen