
Girls Basketball - Game Statistics
| Monday, January 29, 2024 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Macy Allen | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| Dancy Auna | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Delaney Bair | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Grace Dressell | 2-10 | 1-2 | 2-2 | 3 | 6 | 9 | 3 | 3 | 0 | 3 | 0 | 7 |
| Ansen Hearn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Claire Neiger | 0-1 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 0 | 0 |
| Hannah Pawlikowski | 0-1 | 0-0 | 1-4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Anna Proano-Raps | 2-10 | 2-8 | 5-6 | 4 | 2 | 6 | 2 | 3 | 0 | 1 | 0 | 11 |
| Rylee Ripperger | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryann Unruh | 5-11 | 0-4 | 1-1 | 2 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 11 |
| Katy Wilber | 0-7 | 0-7 | 2-4 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-47 | 5-23 | 11-17 | 12 | 19 | 31 | 7 | 13 | 1 | 14 | 0 | 38 | |
| 23.4% | 21.7% | 64.7% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kayla Planck | 4-8 | 0-4 | 0-0 | 1 | 2 | 3 | 1 | 4 | 0 | 4 | 4 | 8 |
| Olivia Havens | 2-6 | 1-5 | 1-3 | 0 | 5 | 5 | 1 | 1 | 0 | 3 | 0 | 6 |
| Izzy Lanham | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 2 |
| Lucy Redman | 2-4 | 0-0 | 0-0 | 0 | 7 | 7 | 0 | 1 | 0 | 1 | 4 | 4 |
| Ella Dreier | 1-10 | 1-7 | 3-4 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sara Lunn | 1-4 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 4 | 0 | 1 | 0 | 2 |
| Breea Coston | 2-4 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-39 | 2-19 | 5-8 | 2 | 22 | 24 | 4 | 12 | 0 | 16 | 14 | 33 | |
| 33.3% | 10.5% | 62.5% | ||||||||||
