Girls Basketball - Game Statistics

Wednesday, February 7, 2024
  30
Turpin
  1 2 3 4 T
  TUR 10 6 3 11 30  
  ROS 12 6 6 11 35  
35  
Ross

Turpin
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Avery Ackel 0-1 0-0 0-0 0 0 0 1 3 0 2 2 0
Josie Carrelli 1-10 1-5 1-2 1 1 2 4 3 0 7 0 4
Paige Dornheggen 2-5 1-3 0-0 1 1 2 0 3 4 2 2 5
Sophia Schiano 5-8 0-0 3-3 3 4 7 2 2 2 1 5 13
Kyla Zananiri 2-3 0-0 0-0 0 3 3 2 0 0 0 1 4
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Lauren Dornheggen 2-5 0-1 0-0 0 1 1 0 1 2 5 1 4
Sydney Knarr 0-2 0-0 0-0 1 1 2 2 1 0 2 0 0
Ella Putman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kylie Vortkamp 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Liz Wullenweber 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Mackenzie Arrington 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  12-34 2-9 4-5 6 12 18 11 13 8 20 11 30
  35.3% 22.2% 80.0%  

Ross
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jaice Neumaier 0-0 0-0 0-0 0 0 0 0 1 0 3 2 0
Lanie Lipps 6-12 3-8 3-4 0 4 4 2 7 0 4 1 18
Caroline Chernock 0-1 0-0 0-0 1 0 1 0 1 0 6 1 0
Annslee White 1-3 0-0 0-0 2 2 4 0 2 0 2 3 2
Myah Boze 2-5 1-2 4-4 0 2 2 0 4 0 1 0 9
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Carmen Bosse 1-5 0-0 4-4 0 5 5 2 2 1 3 3 6
Siera Loudermilk 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
Kelis Egodotaye 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
Sophie Bowers 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  10-27 4-11 11-12 3 15 18 6 18 1 23 10 35
  37.0% 36.4% 91.7%