
Girls Basketball - Game Statistics
| Wednesday, December 2, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sam Feldmann | 2-7 | 1-1 | 3-3 | 3 | 2 | 5 | 1 | 3 | 0 | 1 | 2 | 8 |
| Kendall Folley | 7-14 | 2-3 | 2-2 | 1 | 3 | 4 | 3 | 6 | 0 | 3 | 3 | 18 |
| Lindsey Sauerland | 5-11 | 0-1 | 1-1 | 3 | 1 | 4 | 3 | 4 | 0 | 0 | 1 | 11 |
| Caitlyn Stone | 4-8 | 1-3 | 0-0 | 3 | 4 | 7 | 1 | 3 | 0 | 3 | 2 | 9 |
| Molly Edmonds | 0-9 | 0-4 | 0-0 | 3 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maddie Mueller | 2-7 | 1-2 | 2-3 | 4 | 1 | 5 | 0 | 3 | 0 | 1 | 2 | 7 |
| Maya Seuberling | 4-5 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
| Rylee Shroder | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bella Dunn | 0-2 | 0-1 | 1-2 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 1 |
| Keira Rogers | 3-8 | 3-7 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
| Sydney Anspach | 1-3 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-76 | 9-25 | 9-11 | 22 | 16 | 38 | 14 | 26 | 2 | 11 | 14 | 74 | |
| 36.8% | 36.0% | 81.8% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Schlesinger, Nina | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Katie Doyle | 1-8 | 0-2 | 0-0 | 4 | 1 | 5 | 1 | 1 | 0 | 7 | 1 | 2 |
| Sydney Smith | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 4 |
| Jordan Geis | 1-8 | 1-4 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 9 | 3 | 4 |
| Sophie Thon | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nina Smith | 0-2 | 0-1 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 1 | 0 |
| Reese Kincaid | 2-6 | 0-1 | 0-1 | 1 | 6 | 7 | 2 | 0 | 4 | 2 | 1 | 4 |
| Olivia Havens | 2-5 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 1 | 4 |
| Hutchins, Maggie | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-38 | 1-10 | 1-4 | 8 | 14 | 22 | 7 | 6 | 4 | 28 | 9 | 20 | |
| 23.7% | 10.0% | 25.0% | ||||||||||
