
Girls Basketball - Game Statistics
| Wednesday, January 20, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bailey Bush | 4-5 | 4-4 | 0-1 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 3 | 12 |
| Abby Rawlings | 2-6 | 1-4 | 0-0 | 3 | 3 | 6 | 4 | 2 | 0 | 4 | 1 | 5 |
| Madi Barnett | 3-12 | 0-1 | 0-6 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 6 |
| Elise Marchal | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 2 |
| Gracyn Alexander | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emery Crook | 6-9 | 2-4 | 2-2 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 2 | 16 |
| Kiley Ingram | 1-7 | 0-0 | 4-4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 6 |
| Maya Hicks | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-43 | 7-13 | 7-15 | 6 | 18 | 24 | 11 | 6 | 2 | 11 | 12 | 48 | |
| 39.5% | 53.8% | 46.7% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brooke Heis | 0-4 | 0-0 | 0-1 | 2 | 3 | 5 | 1 | 3 | 0 | 5 | 0 | 0 |
| Cecelia Hilgefort | 9-18 | 0-0 | 6-6 | 4 | 9 | 13 | 1 | 5 | 1 | 3 | 1 | 24 |
| Claire Klimkowski | 3-10 | 0-2 | 1-1 | 1 | 3 | 4 | 4 | 2 | 0 | 1 | 5 | 7 |
| Haley Richardson | 4-8 | 3-6 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 13 |
| Sophia Schiano | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ella Mehring | 3-6 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 6 |
| Kendyl Moss | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-48 | 3-8 | 9-10 | 12 | 20 | 32 | 12 | 15 | 2 | 11 | 11 | 52 | |
| 41.7% | 37.5% | 90.0% | ||||||||||
