
 
                Girls Basketball - Game Statistics
| Monday, November 23, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Maci Rhoades | 3-8 | 1-6 | 6-8 | 0 | 3 | 3 | 5 | 7 | 1 | 2 | 1 | 13 | 
| Trinity Bean | 1-7 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 
| Kalea Storm | 5-8 | 1-2 | 0-1 | 2 | 1 | 3 | 1 | 1 | 0 | 4 | 1 | 11 | 
| Zoey Bent | 3-3 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 6 | 
| Anna Landing | 4-12 | 1-1 | 1-3 | 6 | 7 | 13 | 5 | 0 | 4 | 2 | 2 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Vaughn | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 3 | 2 | 
| Katie Campbell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lauren Hinders | 1-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 
| Riley Steinbrunner | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 
| Amber Gutterman | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-49 | 6-17 | 9-14 | 10 | 18 | 28 | 15 | 11 | 7 | 13 | 12 | 53 | |
| 38.8% | 35.3% | 64.3% | ||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Mara Briscoe | 2-9 | 1-6 | 0-0 | 3 | 0 | 3 | 2 | 1 | 1 | 2 | 0 | 5 | 
| Ally Grake | 8-14 | 5-10 | 3-4 | 0 | 2 | 2 | 2 | 3 | 1 | 4 | 0 | 24 | 
| Katelyn Hall | 0-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Maddie Kirk | 0-4 | 0-2 | 0-0 | 1 | 1 | 2 | 6 | 0 | 0 | 3 | 0 | 0 | 
| Bronwyn Light | 4-6 | 0-0 | 1-1 | 2 | 6 | 8 | 2 | 2 | 0 | 3 | 0 | 9 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Metz | 1-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 
| Alexis Puckett | 2-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-42 | 6-18 | 4-7 | 7 | 15 | 22 | 12 | 7 | 2 | 15 | 0 | 44 | |
| 40.5% | 33.3% | 57.1% | ||||||||||


 
 