
Girls Basketball - Game Statistics
| Thursday, December 17, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ella Nagel | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 0 |
| Jenna Batsch | 5-17 | 1-5 | 0-0 | 5 | 3 | 8 | 3 | 7 | 3 | 0 | 0 | 11 |
| Rachel Yeager | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Nia Kemper | 6-13 | 1-6 | 2-3 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 15 |
| Sophia Kapszukiewicz | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tess Broermann | 4-8 | 2-6 | 2-2 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 1 | 12 |
| Josie Early | 2-10 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 1 | 4 |
| Olivia Raby | 1-3 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 1 | 4 | 3 | 5 | 4 |
| Viviana Clayton | 4-5 | 0-0 | 3-3 | 2 | 4 | 6 | 0 | 3 | 0 | 0 | 1 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-61 | 4-20 | 9-11 | 12 | 21 | 33 | 9 | 26 | 7 | 5 | 13 | 57 | |
| 36.1% | 20.0% | 81.8% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Geis | 0-5 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 6 | 1 | 0 |
| Katie Doyle | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Jen Hazlett | 1-5 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 11 | 0 | 3 |
| Morgan Berry | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 5 | 3 | 0 |
| Sophie Thon | 1-3 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 2 |
| Sydney Smith | 1-5 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 3 |
| Sophie Kozlowski | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
| Reese Kincaid | 1-8 | 0-0 | 0-0 | 2 | 9 | 11 | 0 | 0 | 5 | 4 | 5 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-30 | 2-6 | 1-3 | 3 | 21 | 24 | 4 | 4 | 5 | 35 | 10 | 13 | |
| 16.7% | 33.3% | 33.3% | ||||||||||
