
Girls Basketball - Game Statistics
| Wednesday, December 2, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mara Briscoe | 1-9 | 1-5 | 0-0 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 3 |
| Ally Grake | 0-7 | 0-5 | 0-0 | 1 | 0 | 1 | 5 | 1 | 1 | 2 | 0 | 0 |
| Maddie Kirk | 3-6 | 0-1 | 0-0 | 2 | 0 | 2 | 3 | 2 | 0 | 3 | 0 | 6 |
| Bronwyn Light | 7-11 | 0-0 | 0-2 | 2 | 7 | 9 | 3 | 3 | 0 | 3 | 0 | 14 |
| Alexis Puckett | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alyssa Brown | 1-6 | 1-4 | 1-2 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 4 |
| Katelyn Hall | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sarah Metz | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Brooke Thompson | 4-6 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 8 |
| Lexi Thompson | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-50 | 3-16 | 1-6 | 14 | 13 | 27 | 13 | 11 | 3 | 12 | 0 | 40 | |
| 36.0% | 18.8% | 16.7% | ||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alissa White | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 2 |
| Marissa Jenike | 3-6 | 0-0 | 4-4 | 2 | 4 | 6 | 2 | 0 | 0 | 2 | 3 | 10 |
| Taylor Schmidt | 1-6 | 1-4 | 0-2 | 2 | 1 | 3 | 3 | 1 | 0 | 5 | 1 | 3 |
| Madison Acuff | 5-7 | 1-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 11 |
| Willa Davis | 1-2 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 0 | 1 | 2 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan West | 1-1 | 0-0 | 1-3 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 3 |
| Alexis Lovejoy | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Layla Lammert | 4-11 | 0-2 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 0 | 8 |
| Kaitlin Howe | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-38 | 4-11 | 5-9 | 9 | 21 | 30 | 11 | 5 | 2 | 19 | 10 | 45 | |
| 47.4% | 36.4% | 55.6% | ||||||||||
