
Girls Basketball - Game Statistics
| Tuesday, November 24, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lakota East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddy Bley | 0-3 | 0-0 | 5-8 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 1 | 5 |
| Sarah Sewak | 2-4 | 1-3 | 4-6 | 1 | 3 | 4 | 0 | 0 | 1 | 6 | 3 | 9 |
| Savannah Smith | 2-10 | 0-3 | 1-1 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 2 | 5 |
| Madison French | 2-8 | 0-3 | 1-2 | 0 | 4 | 4 | 0 | 3 | 2 | 2 | 0 | 5 |
| Bri Harris | 2-7 | 0-0 | 3-6 | 0 | 3 | 3 | 0 | 1 | 1 | 4 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jazmine Yun | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ashley Fohl | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Delaney Senger | 2-4 | 0-1 | 1-2 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 5 |
| Morgan Novean | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Siereveld | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-40 | 1-10 | 15-25 | 3 | 25 | 28 | 4 | 10 | 4 | 18 | 12 | 38 | |
| 27.5% | 10.0% | 60.0% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nia Kemper | 2-8 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 0 | 4 |
| Sophia Kapszukiewicz | 0-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Tess Broermann | 2-9 | 2-6 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 2 | 6 |
| Viviana Clayton | 2-7 | 0-0 | 3-4 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 1 | 7 |
| Jenna Batsch | 6-15 | 0-4 | 2-6 | 1 | 7 | 8 | 1 | 4 | 2 | 4 | 4 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rachel Yeager | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Olivia Raby | 2-3 | 0-0 | 0-0 | 2 | 6 | 8 | 1 | 0 | 1 | 2 | 3 | 4 |
| Josie Early | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 5 |
| Ella Nagel | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-47 | 3-12 | 5-10 | 8 | 27 | 35 | 8 | 11 | 3 | 17 | 17 | 40 | |
| 34.0% | 25.0% | 50.0% | ||||||||||
