
Girls Basketball - Game Statistics
| Wednesday, December 9, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Miah O'Toole | 1-7 | 1-5 | 4-4 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 4 | 7 |
| Carly Stinson | 0-2 | 0-0 | 1-4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 1 |
| Devin Morris | 3-8 | 2-5 | 2-2 | 1 | 3 | 4 | 1 | 1 | 0 | 5 | 3 | 10 |
| Madalyn Hills | 3-10 | 3-9 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 2 | 9 |
| Kaylie McKenney | 4-8 | 0-0 | 1-2 | 4 | 8 | 12 | 3 | 2 | 2 | 3 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Cook | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Taylor | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 0 |
| Olivia Thierauf | 0-2 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-38 | 6-20 | 10-14 | 10 | 24 | 34 | 9 | 4 | 3 | 22 | 16 | 38 | |
| 28.9% | 30.0% | 71.4% | ||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daysia Thompson | 8-17 | 2-3 | 5-8 | 6 | 7 | 13 | 2 | 4 | 0 | 5 | 0 | 23 |
| Leasiah Payne | 3-12 | 2-9 | 2-4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 10 |
| Sienna Bailey | 1-8 | 0-2 | 6-9 | 5 | 2 | 7 | 0 | 1 | 1 | 4 | 0 | 8 |
| Taylor White | 2-9 | 0-0 | 0-2 | 1 | 2 | 3 | 3 | 5 | 1 | 3 | 4 | 4 |
| Faith Gannaway | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damera Sellers | 0-4 | 0-3 | 0-0 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 2 | 0 |
| Anye Shabazz | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-51 | 4-17 | 13-23 | 18 | 19 | 37 | 8 | 11 | 3 | 16 | 13 | 45 | |
| 27.5% | 23.5% | 56.5% | ||||||||||
