
Girls Basketball - Game Statistics
| Tuesday, November 24, 2020 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Miah O'Toole | 7-11 | 5-8 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | 21 |
| Devin Morris | 2-5 | 1-4 | 2-2 | 0 | 6 | 6 | 3 | 0 | 0 | 2 | 2 | 7 |
| Madalyn Hills | 3-11 | 3-9 | 1-2 | 1 | 2 | 3 | 3 | 0 | 0 | 5 | 0 | 10 |
| Kaylie McKenney | 4-6 | 0-1 | 2-2 | 3 | 8 | 11 | 1 | 1 | 2 | 5 | 4 | 10 |
| Paige Ayler | 1-6 | 0-2 | 7-8 | 3 | 10 | 13 | 3 | 0 | 2 | 3 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carly Stinson | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 1 |
| Peyton Cook | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashley Taylor | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Thierauf | 1-4 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-43 | 9-27 | 15-18 | 10 | 36 | 46 | 12 | 2 | 4 | 23 | 13 | 60 | |
| 41.9% | 33.3% | 83.3% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bailey Bush | 5-11 | 5-9 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 17 |
| Abby Rawlings | 3-8 | 1-4 | 2-2 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 2 | 9 |
| Madi Barnett | 1-13 | 0-6 | 6-6 | 0 | 1 | 1 | 4 | 2 | 0 | 3 | 3 | 8 |
| Emery Crook | 1-6 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Kiley Ingram | 2-6 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sami Drew | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Kassie Ingram | 5-13 | 0-4 | 0-3 | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 4 | 10 |
| Maya Hicks | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Riley Wells | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-61 | 6-26 | 11-15 | 10 | 16 | 26 | 9 | 7 | 2 | 8 | 16 | 53 | |
| 29.5% | 23.1% | 73.3% | ||||||||||
