
Girls Basketball - Game Statistics
| Tuesday, February 27, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Niyala Harmon | 1-7 | 0-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Brittany Campbell | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 4 | 0 | 3 | 2 | 2 |
| Whitley Davis | 3-7 | 2-4 | 1-2 | 3 | 2 | 5 | 1 | 1 | 1 | 2 | 2 | 9 |
| Daniah Trammell | 6-14 | 0-1 | 3-4 | 5 | 6 | 11 | 0 | 1 | 1 | 5 | 3 | 15 |
| Leigha Acoff | 1-3 | 0-1 | 7-8 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Micala Reese | 1-3 | 0-0 | 6-6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 8 |
| Destiny Moore | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| RaKhyia Prince | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| Ryan Davis | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-43 | 2-15 | 19-22 | 12 | 13 | 25 | 6 | 7 | 2 | 15 | 16 | 51 | |
| 34.9% | 13.3% | 86.4% | ||||||||||
| Lakota East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emma Fohl | 2-4 | 2-3 | 3-4 | 0 | 1 | 1 | 1 | 3 | 0 | 5 | 2 | 9 |
| Katlyn Pham | 3-5 | 0-1 | 5-6 | 2 | 4 | 6 | 3 | 0 | 0 | 6 | 4 | 11 |
| Addyson Johnson | 0-0 | 0-0 | 1-6 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | 1 |
| Brooke Asher | 4-7 | 2-4 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 4 | 12 |
| Celina Blount | 4-11 | 0-1 | 2-2 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 4 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Bacher | 1-5 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 |
| Sidney Zawila | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bella Sturgill | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Parker Straub | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-33 | 4-11 | 14-22 | 6 | 16 | 22 | 8 | 6 | 1 | 18 | 23 | 46 | |
| 42.4% | 36.4% | 63.6% | ||||||||||
