
Girls Basketball - Game Statistics
| Thursday, January 25, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sanei Partridge | 1-6 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 1 | 2 |
| Savanna Hayes-Bogle | 4-7 | 0-0 | 3-4 | 4 | 8 | 12 | 3 | 3 | 2 | 4 | 1 | 11 |
| Jasia Ross | 7-13 | 0-2 | 1-2 | 2 | 2 | 4 | 3 | 4 | 0 | 1 | 3 | 15 |
| Cylee Leggett | 9-15 | 7-10 | 2-3 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 1 | 27 |
| Anaya Hawkins | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julia Laube | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Victoria Hollis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Emma Rose-Fightmaster | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Hartlaub | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Lillenthal | 2-5 | 0-1 | 1-2 | 3 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 5 |
| Zamari Baker | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-53 | 7-16 | 7-11 | 11 | 20 | 31 | 14 | 15 | 2 | 13 | 11 | 62 | |
| 45.3% | 43.8% | 63.6% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kayla Planck | 3-10 | 0-2 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 3 | 3 | 6 |
| Olivia Havens | 1-5 | 0-1 | 0-2 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 2 |
| Izzy Lanham | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
| Lucy Redman | 1-4 | 0-0 | 3-6 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 5 |
| Ella Dreier | 3-11 | 1-6 | 1-1 | 1 | 2 | 3 | 2 | 2 | 0 | 4 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mimi Griesser | 1-3 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 |
| Sydney Stockslager | 1-6 | 0-4 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| Sara Lunn | 1-8 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
| Ellie Lamkin | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breea Coston | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-51 | 2-15 | 4-9 | 11 | 16 | 27 | 3 | 5 | 0 | 18 | 10 | 34 | |
| 27.5% | 13.3% | 44.4% | ||||||||||
