
Girls Basketball - Game Statistics
| Saturday, January 13, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kayla Planck | 6-16 | 3-6 | 0-0 | 1 | 7 | 8 | 2 | 2 | 0 | 4 | 2 | 15 |
| Olivia Havens | 3-7 | 1-3 | 0-0 | 2 | 5 | 7 | 1 | 1 | 0 | 1 | 1 | 7 |
| Izzy Lanham | 0-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ella Dreier | 3-11 | 1-5 | 0-1 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 3 | 7 |
| Sarah Lunn | 1-3 | 0-0 | 2-4 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mimi Greisser | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Stockslager | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ellie Lamkin | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Breea Coston | 1-4 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-51 | 6-18 | 2-5 | 7 | 20 | 27 | 6 | 7 | 0 | 12 | 11 | 36 | |
| 27.5% | 33.3% | 40.0% | ||||||||||
| Harrison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maggie Seiter | 1-8 | 1-4 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 1 | 3 |
| Alli Robertson | 6-16 | 2-5 | 3-5 | 7 | 6 | 13 | 3 | 2 | 4 | 2 | 0 | 17 |
| Abby Smith | 2-5 | 1-3 | 3-6 | 1 | 2 | 3 | 5 | 1 | 0 | 6 | 2 | 8 |
| Shelby Piepmeier | 5-10 | 4-8 | 1-6 | 0 | 5 | 5 | 2 | 2 | 1 | 0 | 3 | 15 |
| Allie Kiefer | 3-9 | 1-5 | 0-0 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 1 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Izzy Heimkreiter | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Khloe Legner | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailey Turner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maddy Scudder | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-52 | 10-27 | 7-17 | 14 | 24 | 38 | 12 | 8 | 5 | 13 | 10 | 55 | |
| 36.5% | 37.0% | 41.2% | ||||||||||
