
Girls Basketball - Game Statistics
| Monday, November 27, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Avery Ackel | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 1 | 0 |
| Josie Carrelli | 6-15 | 0-4 | 1-2 | 0 | 4 | 4 | 2 | 4 | 1 | 4 | 1 | 13 |
| Paige Dornheggen | 1-8 | 0-6 | 2-2 | 1 | 1 | 2 | 3 | 4 | 2 | 4 | 1 | 4 |
| Sophia Schiano | 3-8 | 1-2 | 0-0 | 3 | 6 | 9 | 0 | 2 | 3 | 0 | 0 | 7 |
| Kyla Zananiri | 3-8 | 0-1 | 0-0 | 3 | 2 | 5 | 2 | 3 | 0 | 5 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melana Bigelow | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 3 |
| Lauren Dornheggen | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 2 | 2 |
| Sydney Knarr | 0-1 | 0-1 | 3-4 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
| Liz Wullenweber | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-49 | 1-16 | 7-10 | 10 | 18 | 28 | 10 | 19 | 6 | 23 | 7 | 38 | |
| 30.6% | 6.3% | 70.0% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddie Mueller | 4-12 | 0-2 | 0-0 | 2 | 5 | 7 | 4 | 1 | 1 | 5 | 2 | 8 |
| Ellie Horst | 1-4 | 1-4 | 0-0 | 1 | 4 | 5 | 2 | 4 | 0 | 3 | 2 | 3 |
| Alexa Nisonger | 5-7 | 1-1 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 2 | 11 |
| Jordan Mueller | 6-12 | 0-3 | 0-1 | 0 | 0 | 0 | 4 | 3 | 0 | 8 | 1 | 12 |
| Braylyn Mattox | 5-7 | 0-1 | 3-4 | 1 | 5 | 6 | 3 | 3 | 1 | 0 | 4 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averi Spaulding | 1-3 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| Grace Flora | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Alli Kerns | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Avery Christians | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lily Bryant | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophia Sheidler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexi Hoover | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Raelynn Byrd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kylie Lamb | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-51 | 3-14 | 3-5 | 6 | 21 | 27 | 17 | 13 | 2 | 20 | 14 | 54 | |
| 47.1% | 21.4% | 60.0% | ||||||||||
