
Girls Basketball - Game Statistics
| Monday, January 29, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jenna Burke | 2-6 | 1-5 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 5 |
| Sami Drew | 1-7 | 0-3 | 2-3 | 1 | 4 | 5 | 4 | 3 | 0 | 3 | 3 | 4 |
| Ava Gendreau | 2-3 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 5 |
| Kassie Ingram | 8-16 | 1-4 | 5-8 | 4 | 1 | 5 | 2 | 2 | 0 | 3 | 4 | 22 |
| Elise Marchal | 7-11 | 0-2 | 0-0 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 2 | 14 |
| Neely McElhaney | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Trapp | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| Paiten Volz | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Sami Wade | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Weiry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-48 | 3-17 | 9-13 | 14 | 18 | 32 | 9 | 7 | 0 | 9 | 12 | 52 | |
| 41.7% | 17.6% | 69.2% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sanei Partridge | 3-8 | 0-0 | 1-4 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 2 | 7 |
| Savanna Hayes-Bogle | 2-4 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 4 | 5 | 4 |
| Cylee Leggett | 6-13 | 2-6 | 0-2 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 4 | 14 |
| Hannah Lillenthal | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 5 | 1 | 2 |
| Anaya Hawkins | 0-6 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 1 | 2 | 2 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julia Laube | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Victoria Hollis | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-34 | 2-7 | 1-6 | 7 | 15 | 22 | 10 | 1 | 2 | 15 | 14 | 27 | |
| 35.3% | 28.6% | 16.7% | ||||||||||
